NECTA results · Form Four 2022
ZAMZAM SECONDARY SCHOOL
S5502 · School · PWANI · NECTA CSEE 2022
Summary
GPA 2.1163
Grade B (very good)
42 sat of 42 registered
0 absent · 0 withheld · 42 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 20 | 21 | 1 | 0 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 21 | 1 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S5502/0001 | 17 | I | CIV B · HIST D · GEO C · KISW B · ENGL B · ARABIC LANGUAGE B · PHY D · CHEM C · BIO C · B/MATH C | |
| S5502/0002 | 19 | II | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL B · PHY D · CHEM C · BIO C · B/MATH F | |
| S5502/0003 | 16 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU B · KISW B · ENGL A · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0004 | 20 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL C · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0005 | 19 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL A · PHY D · CHEM C · BIO C · B/MATH F | |
| S5502/0006 | 18 | II | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL A · PHY D · CHEM C · BIO C · B/MATH F | |
| S5502/0007 | 18 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL B · PHY C · CHEM B · BIO C · B/MATH C | |
| S5502/0008 | 15 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL B · PHY C · CHEM B · BIO B · B/MATH B | |
| S5502/0009 | 18 | II | CIV C · HIST D · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY D · CHEM C · BIO C · B/MATH C | |
| S5502/0010 | 19 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL B · PHY D · CHEM C · BIO C · B/MATH C | |
| S5502/0011 | 18 | II | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL B · PHY C · CHEM C · BIO C · B/MATH D | |
| S5502/0012 | 18 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY D · CHEM C · BIO C · B/MATH C | |
| S5502/0013 | 20 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL B · PHY C · CHEM C · BIO C · B/MATH C | |
| S5502/0014 | 16 | I | CIV B · HIST C · GEO C · KISW B · ENGL B · ARABIC LANGUAGE C · PHY C · CHEM B · BIO C · B/MATH B | |
| S5502/0015 | 18 | II | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL A · LIT ENG C · BIO C · B/MATH D | |
| S5502/0016 | 11 | I | CIV B · HIST C · GEO B · E/D/KIISLAMU B · KISW A · ENGL A · PHY B · CHEM B · BIO B · B/MATH A | |
| S5502/0017 | 12 | I | CIV A · HIST C · GEO C · E/D/KIISLAMU B · KISW A · ENGL B · PHY C · CHEM B · BIO A · B/MATH C | |
| S5502/0018 | 17 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW A · ENGL B · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0019 | 14 | I | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM B · BIO B · B/MATH A | |
| S5502/0020 | 14 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM C · BIO B · B/MATH A | |
| S5502/0021 | 19 | II | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL C · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0022 | 20 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL B · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0023 | 14 | I | CIV C · HIST C · GEO C · KISW B · ENGL A · LIT ENG C · PHY C · CHEM B · BIO B · B/MATH A | |
| S5502/0024 | 19 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU D · KISW B · ENGL B · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0025 | 16 | I | CIV A · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM D · BIO C · B/MATH C | |
| S5502/0026 | 18 | II | CIV C · HIST D · GEO C · E/D/KIISLAMU B · KISW B · ENGL B · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0027 | 19 | II | CIV B · HIST D · GEO C · E/D/KIISLAMU C · KISW B · ENGL C · PHY C · CHEM C · BIO C · B/MATH C | |
| S5502/0028 | 8 | I | CIV B · HIST A · GEO C · E/D/KIISLAMU B · KISW A · ENGL A · PHY B · CHEM A · BIO A · B/MATH A | |
| S5502/0029 | 18 | II | CIV B · HIST C · GEO D · E/D/KIISLAMU C · KISW B · ENGL B · PHY D · CHEM C · BIO C · B/MATH D | |
| S5502/0030 | 13 | I | CIV B · HIST A · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM B · BIO C · B/MATH B | |
| S5502/0031 | 18 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY D · CHEM C · BIO C · B/MATH F | |
| S5502/0032 | 14 | I | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM B · BIO B · B/MATH A | |
| S5502/0033 | 18 | II | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL A · PHY C · CHEM C · BIO C · B/MATH D | |
| S5502/0034 | 20 | II | CIV C · HIST D · GEO C · E/D/KIISLAMU C · KISW B · ENGL B · PHY D · CHEM D · BIO C · B/MATH D | |
| S5502/0035 | 17 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL B · PHY C · CHEM C · BIO B · B/MATH C | |
| S5502/0036 | 16 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM C · BIO B · B/MATH C | |
| S5502/0037 | 16 | I | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM C · BIO C · B/MATH A | |
| S5502/0038 | 17 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM C · BIO C · B/MATH D | |
| S5502/0039 | 19 | II | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL B · PHY D · CHEM C · BIO C · B/MATH C | |
| S5502/0040 | 11 | I | CIV B · HIST C · GEO B · KISW A · ENGL A · ARABIC LANGUAGE B · PHY C · CHEM B · BIO A · B/MATH B | |
| S5502/0041 | 16 | I | CIV B · HIST C · GEO C · E/D/KIISLAMU C · KISW B · ENGL A · PHY C · CHEM C · BIO C · B/MATH B | |
| S5502/0042 | 22 | III | CIV C · HIST D · GEO D · KISW C · ENGL C · ARABIC LANGUAGE C · PHY D · CHEM C · BIO C · B/MATH D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 42 | 42 | 2.3571 | Grade B (Very Good) |
| HISTORY | 42 | 42 | 3.0476 | Grade C (Good) |
| GEOGRAPHY | 42 | 42 | 3.0000 | Grade C (Good) |
| ELIMU YA DINI YA KIISLAMU | 37 | 37 | 2.8919 | Grade C (Good) |
| KISWAHILI | 42 | 42 | 2.0952 | Grade B (Very Good) |
| ENGLISH LANGUAGE | 42 | 42 | 1.5952 | Grade A (Excellent) |
| LITERATURE IN ENGLISH | 2 | 2 | 3.0000 | Grade C (Good) |
| ARABIC LANGUAGE | 4 | 4 | 2.5000 | Grade B (Very Good) |
| PHYSICS | 41 | 41 | 3.4146 | Grade C (Good) |
| CHEMISTRY | 41 | 41 | 2.7561 | Grade C (Good) |
| BIOLOGY | 42 | 42 | 2.6667 | Grade C (Good) |
| BASIC MATHEMATICS | 42 | 38 | 3.0714 | Grade C (Good) |
As NECTA published it: this centre's page on NECTA.