NECTA results · Form Four 2020
JOSHUA SECONDARY SCHOOL
S4286 · School · MANYARA · NECTA CSEE 2020
Summary
GPA 3.2669
20 sat of 21 registered
1 absent · 0 withheld · 19 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 3 | 2 | 4 | 0 |
| Boys | 2 | 3 | 3 | 2 | 1 |
| Total | 2 | 6 | 5 | 6 | 1 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S4286/0001 | 22 | III | CIV C · HIST F · GEO D · B/KNOWL F · KISW A · ENGL C · PHY F · CHEM C · BIO C · B/MATH F | |
| S4286/0002 | 19 | II | CIV C · HIST C · GEO C · B/KNOWL D · KISW B · ENGL B · LIT ENG C · CHEM C · BIO C · B/MATH F | |
| S4286/0003 | 30 | IV | CIV D · HIST F · GEO D · KISW C · ENGL D · LIT ENG F · CHEM F · BIO F · B/MATH F | |
| S4286/0004 | 27 | IV | CIV D · HIST F · GEO D · B/KNOWL D · KISW C · ENGL C · LIT ENG D · BIO F · B/MATH F | |
| S4286/0005 | 22 | III | CIV C · HIST D · GEO D · KISW B · ENGL C · PHY F · CHEM C · BIO C · B/MATH D | |
| S4286/0006 | 21 | II | CIV C · HIST C · GEO C · B/KNOWL F · KISW C · ENGL C · PHY F · CHEM C · BIO C · B/MATH F | |
| S4286/0007 | 31 | IV | CIV D · HIST F · GEO D · B/KNOWL F · KISW D · ENGL F · LIT ENG F · BIO D · B/MATH F | |
| S4286/0008 | 18 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · PHY D · CHEM C · BIO B · B/MATH C | |
| S4286/0009 | 27 | IV | CIV D · HIST F · GEO D · KISW C · ENGL C · PHY F · CHEM D · BIO D · B/MATH F | |
| S4286/0010 | 16 | I | CIV C · HIST C · GEO B · B/KNOWL D · KISW B · ENGL B · PHY C · CHEM B · BIO C · B/MATH B | |
| S4286/0011 | 16 | I | CIV C · HIST C · GEO B · B/KNOWL D · KISW B · ENGL B · PHY C · CHEM B · BIO B · B/MATH C | |
| S4286/0012 | 20 | II | CIV C · HIST D · GEO C · KISW B · ENGL B · PHY D · CHEM C · BIO C · B/MATH D | |
| S4286/0013 | 23 | III | CIV C · HIST D · GEO C · KISW C · ENGL C · LIT ENG F · CHEM D · BIO C · B/MATH F | |
| S4286/0014 | 21 | II | CIV C · HIST D · GEO C · KISW B · ENGL C · LIT ENG D · PHY F · CHEM C · BIO C · B/MATH F | |
| S4286/0015 | 29 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · LIT ENG F · BIO F · B/MATH F | |
| S4286/0016 | 25 | III | CIV D · HIST D · GEO C · KISW C · ENGL C · LIT ENG F · CHEM D · BIO D · B/MATH D | |
| S4286/0017 | 22 | III | CIV C · HIST C · GEO C · KISW B · ENGL C · LIT ENG D · CHEM D · BIO D · B/MATH F | |
| S4286/0018 | 30 | IV | CIV D · HIST F · GEO D · KISW C · ENGL D · LIT ENG F · BIO F · B/MATH F | |
| S4286/0019 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · LIT ENG F · BIO F · B/MATH F | |
| S4286/0020 | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · PHY X · CHEM X · BIO X · B/MATH X | |
| S4286/0021 | 20 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · LIT ENG D · CHEM D · BIO C · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 20 | 19 | 3.4500 | |
| HISTORY | 20 | 13 | 4.0000 | |
| GEOGRAPHY | 20 | 19 | 3.4000 | |
| BIBLE KNOWLEDGE | 7 | 4 | 4.4286 | |
| KISWAHILI | 20 | 20 | 2.5500 | |
| ENGLISH LANGUAGE | 20 | 18 | 3.0500 | |
| LITERATURE IN ENGLISH | 12 | 5 | 4.5000 | |
| PHYSICS | 9 | 4 | 4.3333 | |
| CHEMISTRY | 15 | 14 | 3.3333 | |
| BIOLOGY | 20 | 15 | 3.6000 | |
| BASIC MATHEMATICS | 20 | 6 | 4.5000 |
As NECTA published it: this centre's page in TETEA's archive.