NECTA results · Form Four 2018
NYENGEDI SECONDARY SCHOOL
S2613 · School · LINDI · NECTA CSEE 2018
Summary
GPA 4.1919
37 sat of 37 registered
0 absent · 0 withheld · 25 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 0 | 0 | 8 | 17 | 12 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S2613/0001 | 30 | IV | CIV D · HIST D · GEO F · KISW C · ENGL D · BIO F · B/MATH F | |
| S2613/0002 | 33 | IV | CIV F · HIST F · GEO F · KISW C · ENGL F · BIO F · B/MATH F | |
| S2613/0003 | 28 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · CHEM F · BIO D · B/MATH F | |
| S2613/0004 | 27 | IV | CIV D · HIST D · GEO D · KISW C · ENGL C · CHEM F · BIO D · B/MATH F | |
| S2613/0005 | 31 | IV | CIV D · HIST F · GEO F · KISW C · ENGL D · BIO F · B/MATH F | |
| S2613/0006 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0007 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0008 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0009 | 35 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F | |
| S2613/0010 | 24 | III | CIV C · HIST C · GEO D · KISW C · ENGL C · CHEM D · BIO D · B/MATH F | |
| S2613/0011 | 27 | IV | CIV C · HIST D · GEO D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S2613/0012 | 25 | III | CIV C · HIST D · GEO D · KISW C · ENGL C · BIO C · B/MATH F | |
| S2613/0013 | 28 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · BIO D · B/MATH F | |
| S2613/0014 | 30 | IV | CIV D · HIST D · GEO D · KISW C · ENGL F · BIO F · B/MATH F | |
| S2613/0015 | 23 | III | CIV C · HIST C · GEO D · KISW C · ENGL C · CHEM D · BIO C · B/MATH F | |
| S2613/0016 | 27 | IV | CIV C · HIST D · GEO D · KISW C · ENGL D · CHEM F · BIO D · B/MATH F | |
| S2613/0017 | 23 | III | CIV C · HIST C · GEO D · KISW C · ENGL C · CHEM D · BIO C · B/MATH F | |
| S2613/0018 | 32 | IV | CIV D · HIST F · GEO F · KISW D · ENGL D · BIO F · B/MATH F | |
| S2613/0019 | 24 | III | CIV C · HIST C · GEO D · KISW C · ENGL C · BIO C · B/MATH F | |
| S2613/0020 | 28 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · BIO D · B/MATH F | |
| S2613/0021 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0022 | 24 | III | CIV C · HIST C · GEO D · KISW C · ENGL C · BIO C · B/MATH F | |
| S2613/0023 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0024 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0025 | 31 | IV | CIV F · HIST D · GEO F · KISW C · ENGL D · BIO F · B/MATH F | |
| S2613/0026 | 35 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F | |
| S2613/0027 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0028 | 29 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · BIO F · B/MATH F | |
| S2613/0029 | 22 | III | CIV C · HIST C · GEO C · KISW C · ENGL C · PHY F · CHEM D · BIO C · B/MATH F | |
| S2613/0030 | 27 | IV | CIV D · HIST C · GEO D · KISW D · ENGL D · CHEM F · BIO C · B/MATH F | |
| S2613/0031 | 23 | III | CIV C · HIST C · GEO D · KISW B · ENGL C · PHY F · CHEM F · BIO C · B/MATH F | |
| S2613/0032 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0033 | 33 | IV | CIV F · HIST F · GEO F · KISW D · ENGL D · BIO F · B/MATH F | |
| S2613/0034 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2613/0035 | 29 | IV | CIV D · HIST C · GEO F · KISW D · ENGL D · BIO D · B/MATH F | |
| S2613/0036 | 30 | IV | CIV D · HIST D · GEO F · KISW C · ENGL D · BIO F · B/MATH F | |
| S2613/0037 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 37 | 22 | 4.1351 | |
| HISTORY | 37 | 21 | 4.1892 | |
| GEOGRAPHY | 37 | 17 | 4.5135 | |
| KISWAHILI | 37 | 35 | 3.4595 | |
| ENGLISH LANGUAGE | 37 | 23 | 4.1351 | |
| PHYSICS | 3 | 0 | 5.0000 | |
| CHEMISTRY | 10 | 4 | 4.6000 | |
| BIOLOGY | 37 | 16 | 4.3514 | |
| BASIC MATHEMATICS | 37 | 0 | 5.0000 |
As NECTA published it: this centre's page in TETEA's archive.