NECTA results · Form Four 2014
CITY SECONDARY SCHOOL
S0806 · School · DODOMA · NECTA CSEE 2014
Summary
GPA 1.2177
123 sat of 125 registered
2 absent · 40 withheld · 51 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 4 | 8 | 39 | 32 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0806/0001 | – | |||
| S0806/0002 | – | |||
| S0806/0003 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL C · BIO E · B/MATH F | ||
| S0806/0004 | – | |||
| S0806/0005 | 0.6 | CIV F · HIST F · GEO F · KISW C · ENGL D · PHY E · CHEM D · BIO E · B/MATH F | ||
| S0806/0006 | 0.1 | CIV E · HIST F · GEO E · KISW D · ENGL E · BIO E · B/MATH F | ||
| S0806/0007 | – | |||
| S0806/0008 | 1.3 | CIV E · HIST C · GEO E · KISW C · ENGL B · BIO C · B/MATH E | ||
| S0806/0009 | – | |||
| S0806/0010 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL D · BIO D · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0011 | 0.1 | CIV E · HIST F · GEO F · KISW D · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0012 | 3.1 | CIV B · HIST B · GEO C · KISW B · ENGL B+ · PHY C · CHEM B · BIO B+ · B/MATH C | ||
| S0806/0013 | 1.4 | CIV E · HIST D · GEO E · KISW B · ENGL C · PHY E · CHEM C · BIO C · B/MATH E | ||
| S0806/0014 | 0.1 | CIV F · HIST E · GEO E · KISW D · ENGL F · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0015 | 0.1 | CIV F · HIST E · GEO F · KISW D · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S0806/0016 | – | |||
| S0806/0017 | 2.1 | CIV C · HIST D · GEO C · KISW C · ENGL B · PHY E · CHEM C · BIO B · B/MATH F | ||
| S0806/0018 | 1.3 | CIV E · HIST C · GEO E · KISW E · ENGL B · BIO C · B/MATH E · COMM E · B/KEEPING C | ||
| S0806/0019 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0020 | 1.3 | CIV E · HIST C · GEO E · KISW B · ENGL C · PHY F · CHEM E · BIO C · B/MATH F | ||
| S0806/0021 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0022 | 1.1 | CIV E · HIST E · GEO E · KISW C · ENGL C · PHY E · CHEM C · BIO C · B/MATH E | ||
| S0806/0023 | – | |||
| S0806/0024 | 0.7 | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM D · BIO D · B/MATH F | ||
| S0806/0025 | 0.3 | CIV E · HIST F · GEO F · KISW D · ENGL D · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0026 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0027 | 1.1 | CIV E · HIST E · GEO F · KISW B · ENGL B · PHY E · CHEM E · BIO C · B/MATH F | ||
| S0806/0028 | 1.0 | CIV E · HIST D · GEO E · KISW C · ENGL D · PHY E · CHEM D · BIO C · B/MATH F | ||
| S0806/0029 | 0.9 | CIV E · HIST C · GEO E · KISW D · ENGL D · BIO C · B/MATH F · COMM E · B/KEEPING E | ||
| S0806/0030 | – | |||
| S0806/0031 | 0.1 | CIV F · HIST F · GEO F · KISW E · ENGL D · PHY E · CHEM E · BIO E · B/MATH F | ||
| S0806/0032 | – | |||
| S0806/0033 | 0.0 | CIV F · HIST F · GEO E · KISW E · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING E | ||
| S0806/0034 | – | |||
| S0806/0035 | 1.0 | CIV D · HIST E · GEO E · KISW D · ENGL D · PHY D · CHEM D · BIO C · B/MATH E | ||
| S0806/0036 | – | |||
| S0806/0037 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO E · B/MATH F | ||
| S0806/0038 | – | |||
| S0806/0039 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING E | ||
| S0806/0040 | 1.9 | CIV E · HIST C · GEO C · KISW C · ENGL B · PHY E · CHEM C · BIO C · B/MATH F | ||
| S0806/0041 | – | |||
| S0806/0042 | – | |||
| S0806/0043 | – | |||
| S0806/0044 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY E · CHEM C · BIO E · B/MATH F | ||
| S0806/0045 | – | |||
| S0806/0046 | 0.1 | CIV E · HIST F · GEO F · KISW D · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0047 | – | |||
| S0806/0048 | 1.4 | CIV E · HIST C · GEO E · KISW C · ENGL D · BIO C · B/MATH F · COMM D · B/KEEPING C | ||
| S0806/0049 | – | |||
| S0806/0050 | 0.3 | CIV E · HIST E · GEO E · KISW D · ENGL E · BIO D · B/MATH F | ||
| S0806/0051 | – | |||
| S0806/0052 | – | |||
| S0806/0053 | 0.1 | CIV F · HIST E · GEO E · KISW E · ENGL F · BIO D · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0054 | – | |||
| S0806/0055 | 0.0 | CIV F · HIST F · GEO E · KISW E · ENGL F · BIO E · B/MATH F · COMM F · B/KEEPING E | ||
| S0806/0056 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | ||
| S0806/0057 | – | |||
| S0806/0058 | 0.1 | CIV F · HIST F · GEO F · KISW E · ENGL E · BIO D · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0059 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL D · BIO D · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0060 | 0.1 | CIV E · HIST F · GEO F · KISW D · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING E | ||
| S0806/0061 | – | |||
| S0806/0062 | – | |||
| S0806/0063 | 0.4 | CIV E · HIST E · GEO F · KISW C · ENGL F · BIO D · B/MATH F · COMM E · B/KEEPING E | ||
| S0806/0064 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL F · BIO E · B/MATH F | ||
| S0806/0065 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO E · B/MATH F | ||
| S0806/0066 | – | |||
| S0806/0067 | 3.3 | CIV C · HIST C · GEO B · KISW B · ENGL B+ · PHY B · CHEM B+ · BIO B+ · B/MATH C | ||
| S0806/0068 | 2.6 | CIV C · HIST C · GEO C · KISW C · ENGL B · PHY C · CHEM C · BIO B+ · B/MATH B | ||
| S0806/0069 | 1.4 | CIV E · HIST E · GEO E · KISW D · ENGL E · PHY C · CHEM C · BIO B · B/MATH C | ||
| S0806/0070 | 0.3 | CIV E · HIST E · GEO F · KISW D · ENGL D · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0071 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0072 | 1.3 | CIV D · HIST D · GEO E · KISW C · ENGL B · BIO C · B/MATH F | ||
| S0806/0073 | 0.9 | CIV E · HIST C · GEO E · KISW D · ENGL B · BIO E · B/MATH F · COMM E · B/KEEPING F | ||
| S0806/0074 | 0.4 | CIV E · HIST C · GEO E · KISW E · ENGL F · BIO D · B/MATH F | ||
| S0806/0075 | – | |||
| S0806/0076 | 2.3 | CIV D · HIST E · GEO D · KISW B · ENGL B · PHY C · CHEM C · BIO B+ · B/MATH D | ||
| S0806/0077 | 1.6 | CIV D · HIST D · GEO D · KISW D · ENGL D · PHY C · CHEM C · BIO B · B/MATH D | ||
| S0806/0078 | 2.3 | CIV E · HIST D · GEO D · KISW C · ENGL C · PHY C · CHEM C · BIO B · B/MATH B+ | ||
| S0806/0079 | – | |||
| S0806/0080 | – | |||
| S0806/0081 | 0.0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0082 | 0.4 | CIV E · HIST E · GEO F · KISW E · ENGL F · PHY E · CHEM C · BIO D · B/MATH F | ||
| S0806/0083 | 0.7 | CIV E · HIST E · GEO E · KISW D · ENGL E · PHY E · CHEM C · BIO C · B/MATH E | ||
| S0806/0084 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · PHY E · CHEM E · BIO E · B/MATH F | ||
| S0806/0085 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0086 | 0.3 | CIV E · HIST F · GEO F · KISW C · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0087 | 0.1 | CIV F · HIST E · GEO F · KISW D · ENGL F · BIO F · B/MATH F | ||
| S0806/0088 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X | ||
| S0806/0089 | – | |||
| S0806/0090 | 1.4 | CIV E · HIST C · GEO E · KISW C · ENGL C · PHY E · CHEM D · BIO C · B/MATH D | ||
| S0806/0091 | – | |||
| S0806/0092 | 0.3 | CIV E · HIST E · GEO E · KISW E · ENGL E · PHY F · CHEM C · BIO E · B/MATH F | ||
| S0806/0093 | 2.6 | CIV C · HIST C · GEO C · KISW D · ENGL B · PHY C · CHEM C · BIO B+ · B/MATH B | ||
| S0806/0094 | 1.0 | CIV E · HIST E · GEO E · KISW D · ENGL D · PHY D · CHEM C · BIO C · B/MATH F | ||
| S0806/0095 | – | |||
| S0806/0096 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING E | ||
| S0806/0097 | 1.6 | CIV C · HIST C · GEO D · KISW C · ENGL C · BIO D · B/MATH F · COMM D · B/KEEPING D | ||
| S0806/0098 | 1.1 | CIV D · HIST D · GEO E · KISW D · ENGL D · BIO C · B/MATH F · COMM D · B/KEEPING D | ||
| S0806/0099 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL F · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S0806/0100 | – | |||
| S0806/0101 | 1.4 | CIV D · HIST C · GEO E · KISW C · ENGL B · PHY E · CHEM E · BIO C · B/MATH F | ||
| S0806/0102 | 0.3 | CIV E · HIST E · GEO F · KISW D · ENGL D · BIO E · B/MATH F | ||
| S0806/0103 | – | |||
| S0806/0104 | – | |||
| S0806/0105 | 1.0 | CIV D · HIST E · GEO E · KISW B · ENGL C · BIO D · B/MATH F | ||
| S0806/0106 | 1.1 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY D · CHEM C · BIO E · B/MATH B | ||
| S0806/0107 | 1.1 | CIV E · HIST C · GEO E · KISW D · ENGL B · BIO D · B/MATH F · COMM D · B/KEEPING E | ||
| S0806/0108 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL E · BIO E · B/MATH F | ||
| S0806/0109 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL F · BIO E · B/MATH F · COMM E · B/KEEPING F | ||
| S0806/0110 | 1.3 | CIV D · HIST D · GEO E · KISW D · ENGL D · PHY D · CHEM C · BIO C · B/MATH E | ||
| S0806/0111 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · BIO E · B/MATH F | ||
| S0806/0112 | – | |||
| S0806/0113 | 0.4 | CIV E · HIST E · GEO E · KISW C · ENGL E · BIO D · B/MATH F · COMM E · B/KEEPING E | ||
| S0806/0114 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL E · BIO E · B/MATH F | ||
| S0806/0115 | – | |||
| S0806/0116 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM E · BIO E · B/MATH F | ||
| S0806/0117 | – | |||
| S0806/0118 | – | |||
| S0806/0119 | – | |||
| S0806/0120 | 0.1 | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY E · CHEM D · BIO E · B/MATH E | ||
| S0806/0121 | 1.0 | CIV E · HIST E · GEO D · KISW C · ENGL D · PHY E · CHEM D · BIO C · B/MATH F | ||
| S0806/0122 | 1.9 | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY C · CHEM B · BIO B · B/MATH C | ||
| S0806/0123 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · PHY X · CHEM X · BIO X · B/MATH X | ||
| S0806/0124 | – | |||
| S0806/0125 | 1.9 | CIV D · HIST D · GEO D · KISW C · ENGL B · PHY E · CHEM C · BIO B · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 123 | 15 | 0.2651 | |
| HISTORY | 123 | 25 | 0.5060 | |
| GEOGRAPHY | 123 | 12 | 0.2289 | |
| KISWAHILI | 123 | 61 | 1.2048 | |
| ENGLISH LANGUAGE | 123 | 41 | 0.9759 | |
| PHYSICS | 52 | 13 | 0.6571 | |
| CHEMISTRY | 56 | 28 | 1.5143 | |
| BIOLOGY | 123 | 43 | 1.0723 | |
| BASIC MATHEMATICS | 123 | 11 | 0.2892 | |
| COMMERCE | 42 | 4 | 0.1250 | |
| BOOK-KEEPING | 42 | 4 | 0.1875 |
As NECTA published it: this centre's page in TETEA's archive.