NECTA results · Form Four 2014
NYABIYONZA SECONDARY SCHOOL
S0637 · School · KAGERA · NECTA CSEE 2014
Summary
GPA 1.4051
76 sat of 77 registered
1 absent · 0 withheld · 55 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 1 | 5 | 10 | 39 | 21 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0637/0001 | 0.6 | CIV E · HIST E · GEO D · KISW E · ENGL F · CHEM D · BIO C · B/MATH F | ||
| S0637/0002 | 0.3 | CIV E · HIST F · GEO F · KISW C · ENGL F · CHEM F · BIO E · B/MATH F | ||
| S0637/0003 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F | ||
| S0637/0004 | 0.7 | CIV E · HIST E · GEO E · KISW C · ENGL C · CHEM E · BIO D · B/MATH F | ||
| S0637/0005 | 1.6 | CIV D · HIST D · GEO C · KISW C · ENGL D · CHEM C · BIO C · B/MATH F | ||
| S0637/0006 | 0.6 | CIV E · HIST F · GEO E · KISW B · ENGL D · CHEM E · BIO E · B/MATH F | ||
| S0637/0007 | 1.3 | CIV D · HIST E · GEO E · KISW C · ENGL D · PHY D · CHEM C · BIO C · B/MATH F | ||
| S0637/0008 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0009 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0010 | 0.3 | CIV E · HIST F · GEO F · KISW C · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0011 | 0.4 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY E · CHEM D · BIO E · B/MATH F | ||
| S0637/0012 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0013 | 0.4 | CIV E · HIST E · GEO E · KISW D · ENGL F · PHY E · CHEM C · BIO E · B/MATH F | ||
| S0637/0014 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0015 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0016 | 0.4 | CIV E · HIST F · GEO E · KISW C · ENGL F · CHEM E · BIO D · B/MATH F | ||
| S0637/0017 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F | ||
| S0637/0018 | 1.0 | CIV D · HIST E · GEO E · KISW D · ENGL D · CHEM C · BIO C · B/MATH F | ||
| S0637/0019 | 0.3 | CIV E · HIST E · GEO E · KISW C · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0020 | 2.4 | CIV D · HIST C · GEO C · KISW B · ENGL B · CHEM B · BIO B · B/MATH F | ||
| S0637/0021 | 1.3 | CIV E · HIST E · GEO C · KISW D · ENGL D · PHY D · CHEM C · BIO C · B/MATH F | ||
| S0637/0022 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F | ||
| S0637/0023 | 3.6 | CIV C · HIST B · GEO B · KISW C · ENGL B+ · PHY B+ · CHEM B+ · BIO B+ · B/MATH B | ||
| S0637/0024 | 0.3 | CIV E · HIST F · GEO E · KISW D · ENGL F · CHEM D · BIO E · B/MATH F | ||
| S0637/0025 | 0.4 | CIV E · HIST F · GEO E · KISW D · ENGL F · CHEM C · BIO E · B/MATH F | ||
| S0637/0026 | 0.4 | CIV E · HIST F · GEO E · KISW D · ENGL E · PHY D · CHEM E · BIO D · B/MATH F | ||
| S0637/0027 | 0.0 | CIV E · HIST F · GEO E · KISW E · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0028 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · CHEM X · BIO X · B/MATH X | ||
| S0637/0029 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · CHEM E · BIO F · B/MATH F | ||
| S0637/0030 | 1.1 | CIV E · HIST E · GEO D · KISW C · ENGL F · PHY C · CHEM C · BIO D · B/MATH E | ||
| S0637/0031 | 1.7 | CIV E · HIST E · GEO D · KISW B · ENGL C · PHY C · CHEM C · BIO C · B/MATH E | ||
| S0637/0032 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL E · CHEM E · BIO C · B/MATH F | ||
| S0637/0033 | 0.4 | CIV E · HIST E · GEO E · KISW D · ENGL E · PHY E · CHEM D · BIO D · B/MATH F | ||
| S0637/0034 | 0.7 | CIV D · HIST E · GEO E · KISW C · ENGL F · CHEM D · BIO D · B/MATH F | ||
| S0637/0035 | 2.0 | CIV C · HIST D · GEO D · KISW C · ENGL B · CHEM C · BIO B · B/MATH F | ||
| S0637/0036 | 0.7 | CIV E · HIST E · GEO E · KISW D · ENGL D · PHY E · CHEM D · BIO C · B/MATH F | ||
| S0637/0037 | 0.0 | CIV E · HIST F · GEO E · KISW E · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0038 | 0.1 | CIV E · HIST F · GEO E · KISW D · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0039 | 0.3 | CIV E · HIST F · GEO F · KISW C · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0040 | 0.3 | CIV E · HIST F · GEO F · KISW C · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0041 | 0.4 | CIV E · HIST E · GEO E · KISW D · ENGL D · CHEM E · BIO D · B/MATH F | ||
| S0637/0042 | 0.3 | CIV E · HIST F · GEO E · KISW C · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0043 | 1.1 | CIV E · HIST E · GEO D · KISW E · ENGL D · PHY C · CHEM C · BIO C · B/MATH F | ||
| S0637/0044 | 1.0 | CIV E · HIST D · GEO E · KISW C · ENGL D · CHEM D · BIO C · B/MATH F | ||
| S0637/0045 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · CHEM E · BIO E · B/MATH F | ||
| S0637/0046 | 2.3 | CIV C · HIST C · GEO C · KISW C · ENGL C · CHEM B · BIO B · B/MATH C | ||
| S0637/0047 | 1.6 | CIV D · HIST D · GEO E · KISW C · ENGL D · PHY C · CHEM C · BIO C · B/MATH E | ||
| S0637/0048 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F | ||
| S0637/0049 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F | ||
| S0637/0050 | 0.3 | CIV E · HIST F · GEO E · KISW C · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0051 | 0.1 | CIV E · HIST E · GEO E · KISW E · ENGL F · CHEM E · BIO D · B/MATH F | ||
| S0637/0052 | 0.9 | CIV E · HIST F · GEO E · KISW D · ENGL E · PHY C · CHEM C · BIO E · B/MATH D | ||
| S0637/0053 | 0.4 | CIV E · HIST E · GEO E · KISW E · ENGL E · PHY D · CHEM C · BIO E · B/MATH F | ||
| S0637/0054 | 0.1 | CIV E · HIST F · GEO F · KISW E · ENGL F · PHY E · CHEM D · BIO E · B/MATH F | ||
| S0637/0055 | 0.4 | CIV E · HIST F · GEO E · KISW C · ENGL F · PHY E · CHEM D · BIO E · B/MATH E | ||
| S0637/0056 | 0.6 | CIV E · HIST D · GEO E · KISW E · ENGL D · PHY E · CHEM D · BIO D · B/MATH F | ||
| S0637/0057 | 2.4 | CIV C · HIST C · GEO C · KISW C · ENGL B · PHY C · CHEM C · BIO B+ · B/MATH F | ||
| S0637/0058 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL F · BIO E · B/MATH F | ||
| S0637/0059 | 0.1 | CIV E · HIST E · GEO E · KISW E · ENGL F · CHEM E · BIO D · B/MATH F | ||
| S0637/0060 | 0.7 | CIV E · HIST E · GEO E · KISW E · ENGL D · CHEM C · BIO C · B/MATH F | ||
| S0637/0061 | 2.6 | CIV C · HIST C · GEO C · KISW C · ENGL B · PHY B · CHEM B · BIO B · B/MATH D | ||
| S0637/0062 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL E · BIO E · B/MATH F | ||
| S0637/0063 | 1.6 | CIV D · HIST E · GEO E · KISW C · ENGL D · PHY C · CHEM C · BIO C · B/MATH D | ||
| S0637/0064 | 2.7 | CIV C · HIST B · GEO C · KISW C · ENGL B+ · PHY B · CHEM C · BIO B · B/MATH C | ||
| S0637/0065 | 1.4 | CIV E · HIST E · GEO C · KISW C · ENGL C · CHEM C · BIO C · B/MATH E | ||
| S0637/0066 | 0.7 | CIV C · HIST E · GEO E · KISW D · ENGL F · CHEM E · BIO C · B/MATH F | ||
| S0637/0067 | 3.3 | CIV B · HIST D · GEO C · KISW B · ENGL B+ · PHY B · CHEM B · BIO B+ · B/MATH B | ||
| S0637/0068 | 1.1 | CIV E · HIST D · GEO D · KISW C · ENGL D · PHY E · CHEM D · BIO C · B/MATH E | ||
| S0637/0069 | 2.1 | CIV C · HIST D · GEO D · KISW B · ENGL C · PHY C · CHEM C · BIO B · B/MATH E | ||
| S0637/0070 | 2.7 | CIV B · HIST C · GEO C · KISW B+ · ENGL B · CHEM C · BIO B · B/MATH F | ||
| S0637/0071 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL F · CHEM E · BIO E · B/MATH F | ||
| S0637/0072 | 0.6 | CIV D · HIST E · GEO D · KISW C · ENGL E · BIO E · B/MATH F | ||
| S0637/0073 | 1.3 | CIV C · HIST C · GEO E · KISW B · ENGL D · BIO D · B/MATH F | ||
| S0637/0074 | 3.3 | CIV B · HIST C · GEO C · KISW B · ENGL B · PHY B+ · CHEM B · BIO B+ · B/MATH B | ||
| S0637/0075 | 0.9 | CIV E · HIST D · GEO E · KISW C · ENGL E · PHY E · CHEM D · BIO C · B/MATH F | ||
| S0637/0076 | 2.3 | CIV D · HIST D · GEO C · KISW C · ENGL B · CHEM B · BIO B · B/MATH C | ||
| S0637/0077 | 0.3 | CIV E · HIST E · GEO E · KISW C · ENGL F · CHEM X · BIO E · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 76 | 21 | 0.4737 | |
| HISTORY | 76 | 19 | 0.3947 | |
| GEOGRAPHY | 76 | 21 | 0.4605 | |
| KISWAHILI | 76 | 53 | 1.3289 | |
| ENGLISH LANGUAGE | 76 | 30 | 0.7632 | |
| PHYSICS | 26 | 17 | 1.4231 | |
| CHEMISTRY | 71 | 39 | 1.0423 | |
| BIOLOGY | 76 | 40 | 1.1184 | |
| BASIC MATHEMATICS | 76 | 9 | 0.2368 |
As NECTA published it: this centre's page in TETEA's archive.