MISIMA SECONDARY SCHOOL
S3897 · School · TANGA · NECTA ACSEE 2026
Summary
GPA 2.8152
Grade C (good)
55 sat of 55 registered
0 absent · 0 withheld · 55 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 14 | 28 | 13 | 0 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 28 | 13 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S3897/0501 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S3897/0502 | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | |
| S3897/0503 | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0504 | 13 | III | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0505 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0506 | 15 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY D · BAM E | |
| S3897/0507 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0508 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM S | |
| S3897/0509 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E | |
| S3897/0510 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E | |
| S3897/0511 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E | |
| S3897/0512 | 16 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E | |
| S3897/0513 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0514 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C | |
| S3897/0515 | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E | |
| S3897/0516 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E | |
| S3897/0517 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM D | |
| S3897/0518 | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | |
| S3897/0519 | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0520 | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | |
| S3897/0521 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | |
| S3897/0522 | 12 | II | G/STUDIES D · GEOGR B · CHEMISTRY E · BIOLOGY E · BAM S | |
| S3897/0523 | 11 | II | G/STUDIES D · GEOGR B · CHEMISTRY E · BIOLOGY D · BAM E | |
| S3897/0524 | 12 | II | G/STUDIES E · GEOGR B · CHEMISTRY E · BIOLOGY E · BAM E | |
| S3897/0525 | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F | |
| S3897/0526 | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E | |
| S3897/0527 | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY E · BAM D | |
| S3897/0528 | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E | |
| S3897/0529 | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0530 | 8 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | |
| S3897/0531 | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0532 | 9 | I | G/STUDIES D · GEOGR A · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0533 | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0534 | 8 | I | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E | |
| S3897/0535 | 8 | I | G/STUDIES E · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E | |
| S3897/0536 | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0537 | 8 | I | G/STUDIES D · GEOGR A · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0538 | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0539 | 11 | II | G/STUDIES S · GEOGR C · CHEMISTRY C · BIOLOGY E · BAM D | |
| S3897/0540 | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM C | |
| S3897/0541 | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E | |
| S3897/0542 | 11 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY E · BAM D | |
| S3897/0543 | 11 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY E · BAM E | |
| S3897/0544 | 9 | I | G/STUDIES E · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0545 | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0546 | 8 | I | G/STUDIES E · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | |
| S3897/0547 | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM D | |
| S3897/0548 | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0549 | 7 | I | G/STUDIES D · GEOGR A · CHEMISTRY C · BIOLOGY C · BAM D | |
| S3897/0550 | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E | |
| S3897/0551 | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E | |
| S3897/0552 | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0553 | 9 | I | G/STUDIES E · GEOGR A · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0554 | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D | |
| S3897/0555 | 10 | II | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 55 | 55 | 4.3636 | Grade D (Average) |
| GEOGRAPHY | 34 | 34 | 2.0588 | Grade B (Very Good) |
| PHYSICS | 21 | 21 | 4.5238 | Grade E (Satisfactory) |
| CHEMISTRY | 55 | 55 | 3.9091 | Grade D (Average) |
| BIOLOGY | 55 | 55 | 4.0364 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 55 | 54 | 4.4364 | Grade D (Average) |
As NECTA published it: this centre's page on NECTA.