MARIAN BOYS MLINGOTINI SECONDARY SCHOOL
S6749 · School · PWANI · NECTA ACSEE 2025
Summary
GPA 1.5260
Grade B (very good)
109 sat of 109 registered
0 absent · 0 withheld · 109 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 108 | 1 | 0 | 0 | 0 |
| Total | 108 | 1 | 0 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S6749/0501 | 5 | I | G/STUDIES D · PHYSICS C · CHEMISTRY A · ADV/MATHS A | |
| S6749/0502 | 5 | I | G/STUDIES C · PHYSICS C · CHEMISTRY A · ADV/MATHS A | |
| S6749/0503 | 6 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S6749/0504 | 6 | I | G/STUDIES C · PHYSICS C · CHEMISTRY A · ADV/MATHS B | |
| S6749/0505 | 4 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0506 | 8 | I | G/STUDIES D · PHYSICS D · CHEMISTRY B · ADV/MATHS B | |
| S6749/0507 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S6749/0508 | 3 | I | G/STUDIES B · PHYSICS A · CHEMISTRY A · ADV/MATHS A | |
| S6749/0509 | 5 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS A | |
| S6749/0510 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS C | |
| S6749/0511 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S6749/0512 | 5 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · ADV/MATHS B | |
| S6749/0513 | 4 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0514 | 4 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0515 | 5 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS B | |
| S6749/0516 | 4 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0517 | 6 | I | G/STUDIES E · PHYSICS C · CHEMISTRY A · ADV/MATHS B | |
| S6749/0518 | 4 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0519 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS C | |
| S6749/0520 | 4 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0521 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S6749/0522 | 4 | I | G/STUDIES D · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0523 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S6749/0524 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S6749/0525 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S6749/0526 | 7 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S6749/0527 | 4 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0528 | 3 | I | G/STUDIES C · PHYSICS A · CHEMISTRY A · ADV/MATHS A | |
| S6749/0529 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S6749/0530 | 4 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0531 | 4 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · ADV/MATHS A | |
| S6749/0532 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S6749/0533 | 7 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS C | |
| S6749/0534 | 3 | I | G/STUDIES C · PHYSICS A · CHEMISTRY A · ADV/MATHS A | |
| S6749/0535 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S6749/0536 | 5 | I | G/STUDIES A · PHYSICS B · CHEMISTRY A · ADV/MATHS B | |
| S6749/0537 | 3 | I | G/STUDIES C · PHYSICS A · CHEMISTRY A · ADV/MATHS A | |
| S6749/0538 | 5 | I | G/STUDIES B · PHYSICS C · CHEMISTRY A · ADV/MATHS A | |
| S6749/0539 | 5 | I | G/STUDIES B · PHYSICS A · CHEMISTRY B · ADV/MATHS B | |
| S6749/0540 | 3 | I | G/STUDIES A · PHYSICS A · CHEMISTRY A · ADV/MATHS A | |
| S6749/0541 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS C | |
| S6749/0542 | 3 | I | G/STUDIES B · PHYSICS A · CHEMISTRY A · ADV/MATHS A | |
| S6749/0543 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY A · ADV/MATHS D | |
| S6749/0544 | 7 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S6749/0545 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS C | |
| S6749/0546 | 3 | I | G/STUDIES C · PHYSICS A · CHEMISTRY A · ADV/MATHS A | |
| S6749/0547 | 4 | I | G/STUDIES B · GEOGR A · PHYSICS B · ADV/MATHS A | |
| S6749/0548 | 5 | I | G/STUDIES C · GEOGR B · PHYSICS B · ADV/MATHS A | |
| S6749/0549 | 4 | I | G/STUDIES C · GEOGR A · PHYSICS B · ADV/MATHS A | |
| S6749/0550 | 6 | I | G/STUDIES B · GEOGR A · PHYSICS C · ADV/MATHS B | |
| S6749/0551 | 6 | I | G/STUDIES C · GEOGR B · PHYSICS B · ADV/MATHS B | |
| S6749/0552 | 7 | I | G/STUDIES C · GEOGR B · PHYSICS C · ADV/MATHS B | |
| S6749/0553 | 6 | I | G/STUDIES C · GEOGR B · PHYSICS B · ADV/MATHS B | |
| S6749/0554 | 4 | I | G/STUDIES B · GEOGR A · PHYSICS B · ADV/MATHS A | |
| S6749/0555 | 6 | I | G/STUDIES C · GEOGR A · PHYSICS B · ADV/MATHS C | |
| S6749/0556 | 7 | I | G/STUDIES C · GEOGR B · PHYSICS C · ADV/MATHS B | |
| S6749/0557 | 8 | I | G/STUDIES C · GEOGR B · PHYSICS C · ADV/MATHS C | |
| S6749/0558 | 6 | I | G/STUDIES C · PHYSICS C · CHEMISTRY A · BIOLOGY B · BAM B | |
| S6749/0559 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0560 | 7 | I | G/STUDIES B · PHYSICS B · CHEMISTRY B · BIOLOGY C · BAM A | |
| S6749/0561 | 5 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · BIOLOGY B · BAM A | |
| S6749/0562 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM B | |
| S6749/0563 | 4 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · BIOLOGY A · BAM A | |
| S6749/0564 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0565 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM B | |
| S6749/0566 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S6749/0567 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM A | |
| S6749/0568 | 7 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0569 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0570 | 7 | I | G/STUDIES B · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0571 | 5 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · BIOLOGY B · BAM A | |
| S6749/0572 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM B | |
| S6749/0573 | 8 | I | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM B | |
| S6749/0574 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0575 | 5 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · BIOLOGY B · BAM A | |
| S6749/0576 | 6 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY A · BAM A | |
| S6749/0577 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0578 | 4 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · BIOLOGY A · BAM A | |
| S6749/0579 | 7 | I | G/STUDIES B · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0580 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM A | |
| S6749/0581 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0582 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B | |
| S6749/0583 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY A · BIOLOGY C · BAM A | |
| S6749/0584 | 6 | I | G/STUDIES D · PHYSICS B · CHEMISTRY A · BIOLOGY C · BAM A | |
| S6749/0585 | 3 | I | G/STUDIES B · PHYSICS A · CHEMISTRY A · BIOLOGY A · BAM A | |
| S6749/0586 | 5 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · BIOLOGY B · BAM A | |
| S6749/0587 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM A | |
| S6749/0588 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0589 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM B | |
| S6749/0590 | 5 | I | G/STUDIES C · PHYSICS B · CHEMISTRY A · BIOLOGY B · BAM A | |
| S6749/0591 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0592 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM B | |
| S6749/0593 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B | |
| S6749/0594 | 4 | I | G/STUDIES B · PHYSICS B · CHEMISTRY A · BIOLOGY A · BAM A | |
| S6749/0595 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY A · BIOLOGY C · BAM A | |
| S6749/0596 | 8 | I | G/STUDIES B · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM C | |
| S6749/0597 | 9 | I | G/STUDIES B · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM B | |
| S6749/0598 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY A · BIOLOGY C · BAM A | |
| S6749/0599 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM A | |
| S6749/0600 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0601 | 9 | I | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM B | |
| S6749/0602 | 7 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0603 | 6 | I | G/STUDIES B · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM B | |
| S6749/0604 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM B | |
| S6749/0605 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S6749/0606 | 3 | I | G/STUDIES B · PHYSICS A · CHEMISTRY A · BIOLOGY A · BAM A | |
| S6749/0607 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S6749/0608 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM B | |
| S6749/0609 | 11 | II | G/STUDIES C · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 109 | 109 | 2.8991 | Grade C (Good) |
| GEOGRAPHY | 12 | 12 | 1.6667 | Grade B (Very Good) |
| PHYSICS | 108 | 108 | 2.4444 | Grade B (Very Good) |
| CHEMISTRY | 98 | 98 | 1.7449 | Grade B (Very Good) |
| BIOLOGY | 52 | 52 | 2.2115 | Grade B (Very Good) |
| BASIC APPLIED MATHEMATICS | 52 | 52 | 1.4423 | Grade A (Excellent) |
| ADVANCED MATHEMATICS | 57 | 57 | 1.7193 | Grade B (Very Good) |
As NECTA published it: this centre's page on NECTA.