AYALAGAYA SECONDARY SCHOOL
S1985 · School · MANYARA · NECTA ACSEE 2025
Summary
GPA 1.9496
Grade B (very good)
86 sat of 86 registered
0 absent · 0 withheld · 86 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 38 | 10 | 0 | 0 | 0 |
| Boys | 33 | 5 | 0 | 0 | 0 |
| Total | 71 | 15 | 0 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S1985/0501 | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C | |
| S1985/0502 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C | |
| S1985/0503 | 9 | I | G/STUDIES E · HISTORY D · GEOGR B · KISWAHILI C | |
| S1985/0504 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C | |
| S1985/0505 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0506 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S1985/0507 | 9 | I | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI B | |
| S1985/0508 | 8 | I | G/STUDIES D · HISTORY D · GEOGR B · KISWAHILI B | |
| S1985/0509 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S1985/0510 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0511 | 6 | I | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B | |
| S1985/0512 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S1985/0513 | 6 | I | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | |
| S1985/0514 | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B | |
| S1985/0515 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0516 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C | |
| S1985/0517 | 9 | I | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI B | |
| S1985/0518 | 9 | I | G/STUDIES E · HISTORY D · GEOGR B · KISWAHILI C | |
| S1985/0519 | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI C | |
| S1985/0520 | 8 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI C | |
| S1985/0521 | 7 | I | G/STUDIES C · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0522 | 8 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI C | |
| S1985/0523 | 6 | I | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | |
| S1985/0524 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0525 | 6 | I | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | |
| S1985/0526 | 7 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0527 | 8 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI C | |
| S1985/0528 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0529 | 9 | I | G/STUDIES D · HISTORY D · GEOGR B · KISWAHILI C | |
| S1985/0530 | 6 | I | G/STUDIES D · HISTORY C · GEOGR A · KISWAHILI B | |
| S1985/0531 | 7 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0532 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0533 | 7 | I | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI C | |
| S1985/0534 | 6 | I | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B | |
| S1985/0535 | 7 | I | G/STUDIES C · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0536 | 6 | I | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B | |
| S1985/0537 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0538 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S1985/0539 | 6 | I | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | |
| S1985/0540 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S1985/0541 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S1985/0542 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S1985/0543 | 9 | I | G/STUDIES D · HISTORY D · KISWAHILI B · ENGLISH C | |
| S1985/0544 | 8 | I | G/STUDIES E · HISTORY D · KISWAHILI B · ENGLISH B | |
| S1985/0545 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH B | |
| S1985/0546 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S1985/0547 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH C | |
| S1985/0548 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S1985/0549 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S1985/0550 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH D | |
| S1985/0551 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S1985/0552 | 10 | II | G/STUDIES C · HISTORY D · KISWAHILI C · ENGLISH C | |
| S1985/0553 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S1985/0554 | 8 | I | G/STUDIES C · HISTORY C · KISWAHILI B · ENGLISH C | |
| S1985/0555 | 7 | I | G/STUDIES B · HISTORY C · KISWAHILI B · ENGLISH B | |
| S1985/0556 | 6 | I | G/STUDIES C · HISTORY B · KISWAHILI B · ENGLISH B | |
| S1985/0557 | 9 | I | G/STUDIES D · HISTORY D · KISWAHILI B · ENGLISH C | |
| S1985/0558 | 7 | I | G/STUDIES E · HISTORY B · KISWAHILI B · ENGLISH C | |
| S1985/0559 | 7 | I | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH C | |
| S1985/0560 | 6 | I | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | |
| S1985/0561 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM A | |
| S1985/0562 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B | |
| S1985/0563 | 9 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S1985/0564 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C | |
| S1985/0565 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM B | |
| S1985/0566 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM B | |
| S1985/0567 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM C | |
| S1985/0568 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S1985/0569 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S1985/0570 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S1985/0571 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM B | |
| S1985/0572 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM A | |
| S1985/0573 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM D | |
| S1985/0574 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S1985/0575 | 6 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM A | |
| S1985/0576 | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY D · BIOLOGY C · BAM B | |
| S1985/0577 | 11 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM C | |
| S1985/0578 | 7 | I | G/STUDIES E · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B | |
| S1985/0579 | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM C | |
| S1985/0580 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM B | |
| S1985/0581 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM A | |
| S1985/0582 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM A | |
| S1985/0583 | 11 | II | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM C | |
| S1985/0584 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C | |
| S1985/0585 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM A | |
| S1985/0586 | 9 | I | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY C · BAM C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 86 | 86 | 4.0698 | Grade D (Average) |
| HISTORY | 60 | 60 | 3.0167 | Grade C (Good) |
| GEOGRAPHY | 39 | 39 | 2.2564 | Grade B (Very Good) |
| KISWAHILI | 60 | 60 | 2.3500 | Grade B (Very Good) |
| ENGLISH LANGUAGE | 21 | 21 | 2.8571 | Grade C (Good) |
| PHYSICS | 26 | 26 | 3.3462 | Grade C (Good) |
| CHEMISTRY | 26 | 26 | 2.9231 | Grade C (Good) |
| BIOLOGY | 26 | 26 | 2.6923 | Grade C (Good) |
| BASIC APPLIED MATHEMATICS | 26 | 26 | 2.2692 | Grade B (Very Good) |
As NECTA published it: this centre's page on NECTA.