MANYUNYU SECONDARY SCHOOL
S0271 · School · NJOMBE · NECTA ACSEE 2025
Summary
GPA 2.6159
Grade C (good)
115 sat of 115 registered
0 absent · 0 withheld · 115 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 42 | 58 | 14 | 1 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 58 | 14 | 1 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0271/0501 | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH C | |
| S0271/0502 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S0271/0503 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C | |
| S0271/0504 | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH D | |
| S0271/0505 | 11 | II | G/STUDIES F · HISTORY D · GEOGR D · ENGLISH C | |
| S0271/0506 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C | |
| S0271/0507 | 9 | I | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH B | |
| S0271/0508 | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH C | |
| S0271/0509 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH C | |
| S0271/0510 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH C | |
| S0271/0511 | 7 | I | G/STUDIES C · HISTORY C · GEOGR B · ENGLISH B | |
| S0271/0512 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH B | |
| S0271/0513 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0271/0514 | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH C | |
| S0271/0515 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C | |
| S0271/0516 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0271/0517 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0271/0518 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C | |
| S0271/0519 | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH D | |
| S0271/0520 | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH C | |
| S0271/0521 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C | |
| S0271/0522 | 12 | II | G/STUDIES S · HISTORY D · GEOGR D · ENGLISH D | |
| S0271/0523 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0524 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C | |
| S0271/0525 | 8 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI C | |
| S0271/0526 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S0271/0527 | 7 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI B | |
| S0271/0528 | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C | |
| S0271/0529 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0530 | 8 | I | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI C | |
| S0271/0531 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0532 | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C | |
| S0271/0533 | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI C | |
| S0271/0534 | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C | |
| S0271/0535 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0536 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C | |
| S0271/0537 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI D | |
| S0271/0538 | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI D | |
| S0271/0539 | 9 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0540 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI D | |
| S0271/0541 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0542 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0543 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0271/0544 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI D | |
| S0271/0545 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0546 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0271/0547 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0271/0548 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B | |
| S0271/0549 | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI C | |
| S0271/0550 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C | |
| S0271/0551 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C | |
| S0271/0552 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C | |
| S0271/0553 | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C | |
| S0271/0554 | 10 | II | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI D | |
| S0271/0555 | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C | |
| S0271/0556 | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C | |
| S0271/0557 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C | |
| S0271/0558 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH C | |
| S0271/0559 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0271/0560 | 11 | II | G/STUDIES D · HISTORY C · KISWAHILI D · ENGLISH D | |
| S0271/0561 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0271/0562 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH C | |
| S0271/0563 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0271/0564 | 13 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH D | |
| S0271/0565 | 10 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0271/0566 | 13 | III | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH E | |
| S0271/0567 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0271/0568 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0271/0569 | 12 | II | G/STUDIES D · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0271/0570 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI D · ENGLISH C | |
| S0271/0571 | 9 | I | G/STUDIES C · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0271/0572 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0271/0573 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI D · ENGLISH C | |
| S0271/0574 | 13 | III | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH E | |
| S0271/0575 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0271/0576 | 7 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B | |
| S0271/0577 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0271/0578 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0271/0579 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0271/0580 | 12 | II | G/STUDIES S · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0271/0581 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0271/0582 | 7 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH B | |
| S0271/0583 | 19 | IV | G/STUDIES F · HISTORY F · KISWAHILI E · ENGLISH F | |
| S0271/0584 | 8 | I | G/STUDIES S · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0271/0585 | 8 | I | G/STUDIES E · HISTORY B · KISWAHILI C · ENGLISH C | |
| S0271/0586 | 12 | II | G/STUDIES D · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0271/0587 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0271/0588 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0271/0589 | 7 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B | |
| S0271/0590 | 7 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B | |
| S0271/0591 | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0271/0592 | 9 | I | G/STUDIES C · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0271/0593 | 11 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM D | |
| S0271/0594 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0271/0595 | 13 | III | G/STUDIES E · PHYSICS D · CHEMISTRY E · BIOLOGY D · BAM E | |
| S0271/0596 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0271/0597 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0271/0598 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0271/0599 | 11 | II | G/STUDIES F · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM D | |
| S0271/0600 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0271/0601 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0271/0602 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM C | |
| S0271/0603 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY C · BAM F | |
| S0271/0604 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY E · BIOLOGY C · BAM F | |
| S0271/0605 | 13 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0271/0606 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM C | |
| S0271/0607 | 12 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0271/0608 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY S · BIOLOGY C · BAM E | |
| S0271/0609 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM D | |
| S0271/0610 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM D | |
| S0271/0611 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S0271/0612 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0271/0613 | 12 | II | G/STUDIES S · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0271/0614 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM D | |
| S0271/0615 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 115 | 111 | 4.5130 | Grade E (Satisfactory) |
| HISTORY | 92 | 91 | 3.5435 | Grade D (Average) |
| GEOGRAPHY | 57 | 57 | 3.1579 | Grade C (Good) |
| KISWAHILI | 70 | 70 | 3.1000 | Grade C (Good) |
| ENGLISH LANGUAGE | 57 | 56 | 3.2632 | Grade C (Good) |
| PHYSICS | 23 | 23 | 4.3478 | Grade D (Average) |
| CHEMISTRY | 23 | 23 | 4.3478 | Grade D (Average) |
| BIOLOGY | 23 | 23 | 3.6522 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 23 | 19 | 5.0000 | Grade E (Satisfactory) |
As NECTA published it: this centre's page on NECTA.