PADUCAH HILL SECONDARY SCHOOL
S5014 · School · MOROGORO · NECTA ACSEE 2023
Summary
GPA 2.4653
Grade C (good)
24 sat of 24 registered
0 absent · 0 withheld · 24 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 4 | 9 | 0 | 0 | 0 |
| Boys | 4 | 7 | 0 | 0 | 0 |
| Total | 8 | 16 | 0 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S5014/0501 | 10 | II | G/STUDIES C · HISTORY D · GEOGR C · BAM E · ECONOMICS C | |
| S5014/0503 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · BAM E · ECONOMICS C | |
| S5014/0504 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · BAM S · ECONOMICS C | |
| S5014/0505 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · BAM E · ECONOMICS B | |
| S5014/0506 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · BAM E · ECONOMICS C | |
| S5014/0507 | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · BAM D · ECONOMICS B | |
| S5014/0508 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH C | |
| S5014/0509 | 10 | II | G/STUDIES C · HISTORY D · GEOGR C · ENGLISH C | |
| S5014/0510 | 11 | II | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH D | |
| S5014/0511 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S5014/0512 | 10 | II | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH D | |
| S5014/0513 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH C | |
| S5014/0514 | 9 | I | G/STUDIES C · HISTORY D · GEOGR C · KISWAHILI B | |
| S5014/0515 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C | |
| S5014/0516 | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C | |
| S5014/0517 | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI C | |
| S5014/0518 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S5014/0519 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S5014/0520 | 11 | II | G/STUDIES E · HISTORY E · KISWAHILI C · ENGLISH C | |
| S5014/0521 | 11 | II | G/STUDIES D · HISTORY E · KISWAHILI C · ENGLISH C | |
| S5014/0522 | 12 | II | G/STUDIES E · HISTORY E · KISWAHILI C · ENGLISH D | |
| S5014/0523 | 9 | I | G/STUDIES D · HISTORY D · KISWAHILI B · ENGLISH C | |
| S5014/0524 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S5014/0525 | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · BAM E · ECONOMICS C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 24 | 24 | 4.0417 | Grade D (Average) |
| HISTORY | 24 | 24 | 3.8333 | Grade D (Average) |
| GEOGRAPHY | 19 | 19 | 3.0000 | Grade C (Good) |
| KISWAHILI | 11 | 11 | 2.6364 | Grade C (Good) |
| ENGLISH LANGUAGE | 11 | 11 | 3.4545 | Grade C (Good) |
| BASIC APPLIED MATHEMATICS | 7 | 7 | 5.0000 | Grade E (Satisfactory) |
| ECONOMICS | 7 | 7 | 2.7143 | Grade C (Good) |
As NECTA published it: this centre's page in TETEA's archive.