NYAKATO SECONDARY SCHOOL CENTRE
P0145 · Centre for private candidates · NECTA ACSEE 2023
Summary
72 candidates
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 10 | 11 | 3 | 1 |
| Boys | 2 | 17 | 18 | 2 | 5 |
| Total | 2 | 27 | 29 | 5 | 6 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| P0145/0501 | 13 | III | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI D | |
| P0145/0502 | 14 | III | G/STUDIES S · HISTORY S · KISWAHILI D · ENGLISH D | |
| P0145/0503 | 21 | 0 | G/STUDIES F · GEOGR F · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0145/0504 | 15 | III | G/STUDIES S · HISTORY S · KISWAHILI D · ENGLISH E | |
| P0145/0505 | 13 | III | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI D | |
| P0145/0506 | 11 | II | G/STUDIES S · HISTORY E · KISWAHILI C · ENGLISH C | |
| P0145/0507 | 12 | II | G/STUDIES F · HISTORY E · GEOGR E · KISWAHILI B | |
| P0145/0508 | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C | |
| P0145/0509 | 16 | III | G/STUDIES F · HISTORY F · GEOGR E · KISWAHILI D | |
| P0145/0510 | 13 | III | G/STUDIES S · HISTORY E · KISWAHILI D · ENGLISH D | |
| P0145/0511 | 12 | II | G/STUDIES F · HISTORY C · KISWAHILI D · ENGLISH E | |
| P0145/0512 | 11 | II | G/STUDIES F · HISTORY D · KISWAHILI C · ENGLISH D | |
| P0145/0513 | 11 | II | G/STUDIES E · HISTORY C · GEOGR E · KISWAHILI C | |
| P0145/0514 | 14 | III | G/STUDIES S · HISTORY E · KISWAHILI D · ENGLISH E | |
| P0145/0515 | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH E | |
| P0145/0516 | 16 | III | G/STUDIES F · HISTORY F · KISWAHILI D · ENGLISH E | |
| P0145/0517 | 17 | III | G/STUDIES F · HISTORY F · KISWAHILI D · ENGLISH S | |
| P0145/0518 | 14 | III | G/STUDIES F · HISTORY E · KISWAHILI D · ENGLISH E | |
| P0145/0519 | 12 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH E | |
| P0145/0520 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI B · ENGLISH D | |
| P0145/0521 | 17 | III | G/STUDIES F · HISTORY S · KISWAHILI D · ENGLISH F | |
| P0145/0522 | 18 | IV | G/STUDIES F · HISTORY S · KISWAHILI E · ENGLISH F | |
| P0145/0523 | 18 | IV | G/STUDIES F · HISTORY F · GEOGR S · KISWAHILI E | |
| P0145/0524 | 11 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH E | |
| P0145/0525 | 19 | IV | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0145/0526 | 15 | III | G/STUDIES F · HISTORY E · GEOGR E · KISWAHILI E | |
| P0145/0527 | – | IV | CHEMISTRY F · BIOLOGY E | |
| P0145/0528 | – | ABS | HISTORY X | |
| P0145/0529 | 19 | IV | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0145/0530 | 12 | II | G/STUDIES F · HISTORY D · KISWAHILI C · ENGLISH E | |
| P0145/0531 | 14 | III | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI E | |
| P0145/0532 | 20 | 0 | G/STUDIES F · PHYSICS S · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0145/0533 | 11 | II | G/STUDIES S · HISTORY C · GEOGR D · KISWAHILI D | |
| P0145/0534 | 13 | III | G/STUDIES F · HISTORY D · KISWAHILI D · ENGLISH E | |
| P0145/0535 | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C | |
| P0145/0536 | 12 | II | G/STUDIES F · HISTORY C · KISWAHILI D · ENGLISH E | |
| P0145/0537 | 11 | II | G/STUDIES F · HISTORY C · KISWAHILI C · ENGLISH E | |
| P0145/0538 | 10 | II | G/STUDIES F · HISTORY C · GEOGR C · KISWAHILI D | |
| P0145/0539 | 12 | II | G/STUDIES S · HISTORY D · KISWAHILI B · ENGLISH S | |
| P0145/0540 | 14 | III | G/STUDIES F · HISTORY D · KISWAHILI C · ENGLISH F | |
| P0145/0541 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI D | |
| P0145/0542 | 14 | III | G/STUDIES F · HISTORY D · GEOGR S · KISWAHILI D | |
| P0145/0543 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · BAM F · ECONOMICS D | |
| P0145/0544 | 9 | I | G/STUDIES S · HISTORY C · GEOGR D · KISWAHILI B | |
| P0145/0545 | 9 | I | G/STUDIES S · HISTORY C · GEOGR C · KISWAHILI C | |
| P0145/0546 | 15 | III | G/STUDIES E · GEOGR C · CHEMISTRY F · BIOLOGY E · BAM F | |
| P0145/0547 | 17 | III | G/STUDIES F · HISTORY E · KISWAHILI E · ENGLISH F | |
| P0145/0548 | 12 | II | G/STUDIES F · HISTORY D · GEOGR D · KISWAHILI D | |
| P0145/0549 | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C | |
| P0145/0550 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · ADV/MATHS F | |
| P0145/0551 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · ADV/MATHS F | |
| P0145/0552 | 11 | II | G/STUDIES F · HISTORY C · KISWAHILI C · ENGLISH E | |
| P0145/0553 | 15 | III | G/STUDIES E · HISTORY E · GEOGR E · KISWAHILI E | |
| P0145/0554 | 15 | III | PHYSICS E · CHEMISTRY E · ADV/MATHS E | |
| P0145/0555 | – | 0 | G/STUDIES F · CHEMISTRY F · BIOLOGY F · BAM F · EDUCATION X | |
| P0145/0556 | 14 | III | G/STUDIES S · HISTORY D · GEOGR E · KISWAHILI E | |
| P0145/0557 | 15 | III | HISTORY E · KISWAHILI E · ENGLISH E | |
| P0145/0558 | 15 | III | G/STUDIES F · HISTORY D · KISWAHILI E · ENGLISH S | |
| P0145/0559 | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C | |
| P0145/0560 | 20 | 0 | G/STUDIES F · HISTORY F · KISWAHILI S · ENGLISH F | |
| P0145/0561 | 13 | III | G/STUDIES S · HISTORY C · KISWAHILI D · ENGLISH S | |
| P0145/0562 | 11 | II | G/STUDIES S · HISTORY D · GEOGR C · KISWAHILI D | |
| P0145/0563 | 11 | II | G/STUDIES F · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| P0145/0564 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| P0145/0565 | 13 | III | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH E | |
| P0145/0566 | 16 | III | G/STUDIES S · PHYSICS E · CHEMISTRY S · ADV/MATHS E | |
| P0145/0567 | 15 | III | G/STUDIES S · HISTORY S · GEOGR E · KISWAHILI D | |
| P0145/0568 | 10 | II | G/STUDIES S · HISTORY C · KISWAHILI C · ENGLISH D | |
| P0145/0569 | 14 | III | G/STUDIES S · HISTORY E · GEOGR E · KISWAHILI D | |
| P0145/0570 | – | ABS | HISTORY X · ENGLISH X | |
| P0145/0571 | 14 | III | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI E | |
| P0145/0572 | – | ABS | G/STUDIES X · HISTORY X · GEOGR X · KISWAHILI X |
As NECTA published it: this centre's page on NECTA.