KASHISHI SECONDARY SCHOOL
S2531 · School · TABORA · NECTA ACSEE 2022
Summary
GPA 2.4303
67 sat of 67 registered
0 absent · 0 withheld · 67 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 13 | 20 | 1 | 0 | 0 |
| Boys | 16 | 15 | 2 | 0 | 0 |
| Total | 29 | 35 | 3 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S2531/0501 | 6 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS A | |
| S2531/0502 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS C | |
| S2531/0503 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS B | |
| S2531/0504 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S2531/0505 | 9 | I | G/STUDIES C · PHYSICS D · CHEMISTRY C · ADV/MATHS B | |
| S2531/0506 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S2531/0507 | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S2531/0508 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | |
| S2531/0509 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | |
| S2531/0510 | 7 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S2531/0511 | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · ADV/MATHS B | |
| S2531/0512 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS D | |
| S2531/0513 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | |
| S2531/0514 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS D | |
| S2531/0515 | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS D | |
| S2531/0516 | 9 | I | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS B | |
| S2531/0517 | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · ADV/MATHS C | |
| S2531/0518 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS D | |
| S2531/0519 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S2531/0520 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS D | |
| S2531/0521 | 14 | III | G/STUDIES E · PHYSICS D · CHEMISTRY E · ADV/MATHS E | |
| S2531/0522 | 8 | I | G/STUDIES D · PHYSICS D · CHEMISTRY B · ADV/MATHS B | |
| S2531/0523 | 7 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | |
| S2531/0524 | 11 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S2531/0525 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S2531/0526 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM D | |
| S2531/0527 | 10 | II | G/STUDIES C · PHYSICS C · CHEMISTRY D · BIOLOGY C · BAM D | |
| S2531/0528 | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM E | |
| S2531/0529 | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | |
| S2531/0530 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM C | |
| S2531/0531 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S2531/0532 | 10 | II | G/STUDIES C · PHYSICS C · CHEMISTRY D · BIOLOGY C · BAM E | |
| S2531/0533 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM D | |
| S2531/0534 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S2531/0535 | 12 | II | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | |
| S2531/0536 | 12 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S2531/0537 | 10 | II | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM D | |
| S2531/0538 | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | |
| S2531/0539 | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM C | |
| S2531/0540 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S2531/0541 | 12 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S2531/0542 | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM D | |
| S2531/0543 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S2531/0544 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM B | |
| S2531/0545 | 11 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM D | |
| S2531/0546 | 12 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S2531/0547 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S2531/0548 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM D | |
| S2531/0549 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM D | |
| S2531/0550 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S2531/0551 | 6 | I | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM B | |
| S2531/0552 | 10 | II | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM D | |
| S2531/0553 | 8 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · BIOLOGY D · BAM D | |
| S2531/0554 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S2531/0555 | 12 | II | G/STUDIES C · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM E | |
| S2531/0556 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM A | |
| S2531/0557 | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | |
| S2531/0558 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM D | |
| S2531/0559 | 9 | I | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY C · BAM C | |
| S2531/0560 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S2531/0561 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM C | |
| S2531/0562 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S2531/0563 | 11 | II | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM F | |
| S2531/0564 | 8 | I | G/STUDIES B · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM D | |
| S2531/0565 | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM C | |
| S2531/0566 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM C | |
| S2531/0567 | 7 | I | G/STUDIES B · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 67 | 67 | 3.5522 | |
| PHYSICS | 67 | 67 | 3.5672 | |
| CHEMISTRY | 67 | 67 | 3.0448 | |
| BIOLOGY | 42 | 42 | 3.2857 | |
| BASIC APPLIED MATHEMATICS | 42 | 41 | 3.9048 | |
| ADVANCED MATHEMATICS | 25 | 25 | 2.8800 |
As NECTA published it: this centre's page in TETEA's archive.