HOMBOLO SECONDARY SCHOOL
S0964 · School · DODOMA · NECTA ACSEE 2022
Summary
GPA 2.8788
77 sat of 78 registered
1 absent · 0 withheld · 77 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 27 | 24 | 26 | 0 | 0 |
| Total | 27 | 24 | 26 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0964/0501 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · ADV/MATHS E | |
| S0964/0502 | 8 | I | G/STUDIES E · PHYSICS B · CHEMISTRY C · ADV/MATHS C | |
| S0964/0503 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS D | |
| S0964/0504 | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · ADV/MATHS E | |
| S0964/0505 | 14 | III | G/STUDIES E · PHYSICS C · CHEMISTRY E · ADV/MATHS S | |
| S0964/0506 | 9 | I | G/STUDIES E · PHYSICS D · CHEMISTRY C · ADV/MATHS B | |
| S0964/0507 | 7 | I | G/STUDIES E · PHYSICS B · CHEMISTRY C · ADV/MATHS B | |
| S0964/0508 | 6 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · ADV/MATHS B | |
| S0964/0509 | 16 | III | G/STUDIES S · PHYSICS E · CHEMISTRY S · ADV/MATHS E | |
| S0964/0510 | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY D · ADV/MATHS A | |
| S0964/0511 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS D | |
| S0964/0512 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS D | |
| S0964/0513 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS D | |
| S0964/0514 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS D | |
| S0964/0515 | 15 | III | G/STUDIES E · PHYSICS D · CHEMISTRY S · ADV/MATHS E | |
| S0964/0516 | 10 | II | G/STUDIES F · PHYSICS D · CHEMISTRY D · ADV/MATHS B | |
| S0964/0517 | 17 | III | G/STUDIES F · PHYSICS S · CHEMISTRY S · ADV/MATHS E | |
| S0964/0518 | 17 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · ADV/MATHS F | |
| S0964/0519 | 12 | II | G/STUDIES F · PHYSICS D · CHEMISTRY E · ADV/MATHS C | |
| S0964/0520 | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS E | |
| S0964/0521 | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · ADV/MATHS B | |
| S0964/0522 | 9 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM F | |
| S0964/0523 | 17 | III | G/STUDIES S · PHYSICS E · CHEMISTRY S · BIOLOGY S · BAM F | |
| S0964/0524 | – | ABS | G/STUDIES X · PHYSICS X · CHEMISTRY X · BIOLOGY X · BAM X | |
| S0964/0525 | 8 | I | G/STUDIES D · PHYSICS B · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0964/0526 | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0964/0527 | 13 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0964/0528 | 8 | I | G/STUDIES E · PHYSICS B · CHEMISTRY C · BIOLOGY C · BAM S | |
| S0964/0529 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM E | |
| S0964/0530 | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM F | |
| S0964/0531 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0964/0532 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0964/0533 | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM S | |
| S0964/0534 | 13 | III | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0964/0535 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0964/0536 | 16 | III | G/STUDIES D · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0964/0537 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0538 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0964/0539 | 12 | II | G/STUDIES E · PHYSICS C · CHEMISTRY D · BIOLOGY E · BAM E | |
| S0964/0540 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0964/0541 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0542 | 9 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0964/0543 | 7 | I | G/STUDIES F · PHYSICS B · CHEMISTRY B · BIOLOGY C · BAM E | |
| S0964/0544 | 6 | I | G/STUDIES D · PHYSICS B · CHEMISTRY A · BIOLOGY C · BAM D | |
| S0964/0545 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0546 | 8 | I | G/STUDIES S · PHYSICS B · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0964/0547 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0964/0548 | 9 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0964/0549 | 9 | I | G/STUDIES E · PHYSICS C · CHEMISTRY B · BIOLOGY D · BAM S | |
| S0964/0550 | 9 | I | G/STUDIES D · PHYSICS B · CHEMISTRY C · BIOLOGY D · BAM S | |
| S0964/0551 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0964/0552 | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM F | |
| S0964/0553 | 10 | II | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM S | |
| S0964/0554 | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0964/0555 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0556 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY D · BAM S | |
| S0964/0557 | 11 | II | G/STUDIES E · PHYSICS C · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0558 | 15 | III | G/STUDIES S · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E | |
| S0964/0559 | 12 | II | G/STUDIES E · PHYSICS C · CHEMISTRY D · BIOLOGY E · BAM E | |
| S0964/0560 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S0964/0561 | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM E | |
| S0964/0562 | 11 | II | G/STUDIES D · PHYSICS C · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0964/0563 | 11 | II | G/STUDIES F · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0964/0564 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0964/0565 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM S | |
| S0964/0566 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0567 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0568 | 13 | III | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0964/0569 | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0964/0570 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0964/0571 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM E | |
| S0964/0572 | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM D | |
| S0964/0573 | 13 | III | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY E · BAM S | |
| S0964/0574 | 10 | II | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0964/0575 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0964/0576 | 11 | II | G/STUDIES E · PHYSICS C · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0964/0577 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S0964/0578 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 77 | 71 | 4.9351 | |
| PHYSICS | 77 | 77 | 3.7403 | |
| CHEMISTRY | 77 | 77 | 3.7013 | |
| BIOLOGY | 56 | 56 | 3.8929 | |
| BASIC APPLIED MATHEMATICS | 56 | 35 | 5.8929 | |
| ADVANCED MATHEMATICS | 21 | 20 | 3.8095 |
As NECTA published it: this centre's page in TETEA's archive.