AZANIA SECONDARY SCHOOL CENTRE
P0101 · Centre for private candidates · NECTA ACSEE 2022
Summary
82 candidates
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 2 | 2 | 9 | 8 |
| Boys | 0 | 2 | 10 | 15 | 19 |
| Total | 0 | 4 | 12 | 24 | 27 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| P0101/0501 | 21 | 0 | G/STUDIES F · GEOGR F · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0101/0502 | 21 | 0 | G/STUDIES F · GEOGR F · ADV/MATHS F · ECONOMICS F | |
| P0101/0503 | 12 | II | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI C | |
| P0101/0504 | – | ABS | HISTORY X · ECONOMICS X | |
| P0101/0505 | – | 0 | CHEMISTRY F · BIOLOGY F · BAM F | |
| P0101/0506 | – | IV | ADV/MATHS X · ECONOMICS E | |
| P0101/0507 | – | 0 | CHEMISTRY F · BIOLOGY F | |
| P0101/0508 | – | IV | ENGLISH D | |
| P0101/0509 | 13 | III | PHYSICS E · CHEMISTRY D · BIOLOGY D | |
| P0101/0510 | – | 0 | PHYSICS S | |
| P0101/0511 | – | IV | PHYSICS E · BIOLOGY E | |
| P0101/0512 | 19 | IV | G/STUDIES F · HISTORY F · GEOGR F · ENGLISH E | |
| P0101/0513 | 21 | 0 | G/STUDIES F · GEOGR F · ADV/MATHS F · ECONOMICS F | |
| P0101/0514 | 17 | III | G/STUDIES F · HISTORY F · KISWAHILI D · ENGLISH S | |
| P0101/0515 | – | IV | CHEMISTRY S · BIOLOGY E | |
| P0101/0516 | 18 | IV | G/STUDIES F · GEOGR F · KISWAHILI D · ENGLISH F | |
| P0101/0517 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0101/0518 | 18 | IV | G/STUDIES F · HISTORY F · KISWAHILI D · ENGLISH F | |
| P0101/0519 | – | 0 | BIOLOGY F | |
| P0101/0520 | 12 | II | G/STUDIES F · HISTORY E · KISWAHILI C · ENGLISH D | |
| P0101/0521 | – | IV | PHYSICS E · BIOLOGY X | |
| P0101/0522 | – | IV | CHEMISTRY E · BIOLOGY S | |
| P0101/0523 | – | IV | GEOGR E · BAM F · ECONOMICS F | |
| P0101/0524 | 17 | III | G/STUDIES F · HISTORY D · KISWAHILI S · ENGLISH F | |
| P0101/0525 | – | 0 | HISTORY F · ENGLISH X | |
| P0101/0526 | 13 | III | G/STUDIES F · HISTORY D · GEOGR E · KISWAHILI D | |
| P0101/0527 | 17 | III | G/STUDIES F · HISTORY F · KISWAHILI D · ENGLISH S | |
| P0101/0528 | – | 0 | BIOLOGY S | |
| P0101/0529 | – | ABS | G/STUDIES X · GEOGR X · PHYSICS X · ADV/MATHS X | |
| P0101/0530 | – | ABS | PHYSICS X · CHEMISTRY X | |
| P0101/0531 | – | 0 | ADV/MATHS F | |
| P0101/0532 | – | 0 | PHYSICS F · ADV/MATHS F | |
| P0101/0533 | – | 0 | PHYSICS F · ADV/MATHS F | |
| P0101/0534 | – | 0 | G/STUDIES F · HISTORY F · ENGLISH S | |
| P0101/0535 | 14 | III | G/STUDIES F · HISTORY E · KISWAHILI D · ENGLISH E | |
| P0101/0536 | – | IV | PHYSICS E · CHEMISTRY F | |
| P0101/0537 | 12 | II | G/STUDIES F · HISTORY C · GEOGR E · KISWAHILI D | |
| P0101/0538 | 21 | 0 | G/STUDIES X · PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM X | |
| P0101/0539 | – | IV | CHEMISTRY D · BIOLOGY X | |
| P0101/0540 | 19 | IV | PHYSICS F · CHEMISTRY F · BIOLOGY E | |
| P0101/0541 | – | 0 | G/STUDIES F · HISTORY X · GEOGR X · BAM X · ECONOMICS F | |
| P0101/0542 | 18 | IV | PHYSICS S · CHEMISTRY F · ADV/MATHS E | |
| P0101/0543 | 19 | IV | G/STUDIES F · HISTORY F · GEOGR F · KISWAHILI E | |
| P0101/0544 | – | ABS | G/STUDIES X · GEOGR X · PHYSICS X · ADV/MATHS X | |
| P0101/0545 | 20 | 0 | PHYSICS F · CHEMISTRY F · BIOLOGY S | |
| P0101/0546 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · ADV/MATHS F | |
| P0101/0547 | 18 | IV | G/STUDIES F · HISTORY S · KISWAHILI E · ENGLISH F | |
| P0101/0548 | 19 | IV | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0101/0549 | 18 | IV | G/STUDIES F · HISTORY F · GEOGR E · ENGLISH S | |
| P0101/0550 | 18 | IV | G/STUDIES F · HISTORY S · GEOGR F · KISWAHILI E | |
| P0101/0551 | – | ABS | GEOGR X · PHYSICS X · ADV/MATHS X | |
| P0101/0552 | 14 | III | G/STUDIES F · HISTORY E · KISWAHILI D · ENGLISH E | |
| P0101/0553 | 13 | III | G/STUDIES F · HISTORY E · KISWAHILI C · ENGLISH E | |
| P0101/0554 | – | 0 | CHEMISTRY F · BIOLOGY S | |
| P0101/0555 | – | ABS | PHYSICS X · CHEMISTRY X · ADV/MATHS X | |
| P0101/0556 | – | 0 | PHYSICS F · ADV/MATHS F | |
| P0101/0557 | – | ABS | G/STUDIES X · PHYSICS X · CHEMISTRY X · BIOLOGY X · BAM X | |
| P0101/0558 | – | ABS | PHYSICS X · CHEMISTRY X · BIOLOGY X · BAM X | |
| P0101/0559 | – | 0 | GEOGR F · BIOLOGY F | |
| P0101/0560 | 17 | III | G/STUDIES S · HISTORY E · GEOGR E · ENGLISH F | |
| P0101/0561 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · ADV/MATHS F | |
| P0101/0562 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0101/0563 | 18 | IV | G/STUDIES F · HISTORY F · GEOGR S · KISWAHILI E | |
| P0101/0564 | – | ABS | CHEMISTRY X | |
| P0101/0565 | 12 | II | G/STUDIES F · BAM F · ECONOMICS E · COMMERCE E · ACCOUNTANCY B | |
| P0101/0566 | – | ABS | G/STUDIES X · HISTORY X · GEOGR X · KISWAHILI X | |
| P0101/0567 | 18 | IV | G/STUDIES F · HISTORY F · GEOGR F · KISWAHILI D | |
| P0101/0568 | 20 | 0 | PHYSICS F · CHEMISTRY S · BIOLOGY F | |
| P0101/0569 | 21 | 0 | PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0101/0570 | – | ABS | GEOGR X · ECONOMICS X | |
| P0101/0571 | 17 | III | G/STUDIES E · HISTORY F · KISWAHILI E · ENGLISH E | |
| P0101/0572 | – | IV | PHYSICS F · ADV/MATHS D | |
| P0101/0573 | – | ABS | G/STUDIES X · BAM X · ECONOMICS X · COMMERCE X · ACCOUNTANCY X | |
| P0101/0574 | 20 | 0 | PHYSICS F · CHEMISTRY S · BIOLOGY F | |
| P0101/0575 | – | IV | CHEMISTRY X · ADV/MATHS E | |
| P0101/0576 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM F | |
| P0101/0577 | 15 | III | G/STUDIES D · HISTORY C · GEOGR E · BAM X · ECONOMICS F | |
| P0101/0578 | – | IV | GEOGR D · ENGLISH F | |
| P0101/0579 | 14 | III | G/STUDIES F · HISTORY D · KISWAHILI D · ENGLISH S | |
| P0101/0580 | – | ABS | PHYSICS X · CHEMISTRY X | |
| P0101/0581 | – | ABS | G/STUDIES X · HISTORY X · GEOGR X · ENGLISH X | |
| P0101/0582 | – | ABS | G/STUDIES X · PHYSICS X · CHEMISTRY X · ADV/MATHS X |
As NECTA published it: this centre's page in TETEA's archive.