MPENDAE SECONDARY SCHOOL
S5171 · School · MJINI MAGHARIBI · NECTA ACSEE 2021
Summary
GPA 4.0341
83 sat of 84 registered
1 absent · 0 withheld · 80 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 3 | 25 | 7 | 2 |
| Boys | 0 | 11 | 27 | 7 | 1 |
| Total | 0 | 14 | 52 | 14 | 3 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S5171/0501 | 12 | II | G/STUDIES F · PHYSICS E · CHEMISTRY D · ADV/MATHS C | |
| S5171/0502 | 11 | II | G/STUDIES F · PHYSICS E · CHEMISTRY D · ADV/MATHS B | |
| S5171/0503 | 13 | III | G/STUDIES F · PHYSICS S · CHEMISTRY D · ADV/MATHS C | |
| S5171/0504 | 13 | III | G/STUDIES E · PHYSICS S · CHEMISTRY D · ADV/MATHS C | |
| S5171/0505 | 13 | III | G/STUDIES F · PHYSICS S · CHEMISTRY E · ADV/MATHS B | |
| S5171/0506 | 15 | III | G/STUDIES S · PHYSICS F · CHEMISTRY D · ADV/MATHS D | |
| S5171/0507 | 10 | II | G/STUDIES E · PHYSICS E · CHEMISTRY C · ADV/MATHS B | |
| S5171/0508 | 10 | II | G/STUDIES F · PHYSICS E · CHEMISTRY C · ADV/MATHS B | |
| S5171/0509 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · ADV/MATHS D | |
| S5171/0510 | 11 | II | G/STUDIES F · PHYSICS E · CHEMISTRY D · ADV/MATHS B | |
| S5171/0511 | 12 | II | G/STUDIES F · PHYSICS E · CHEMISTRY D · ADV/MATHS C | |
| S5171/0512 | 13 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · ADV/MATHS C | |
| S5171/0513 | 20 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY S · ADV/MATHS F | |
| S5171/0514 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · ADV/MATHS D | |
| S5171/0515 | 14 | III | G/STUDIES F · PHYSICS S · CHEMISTRY D · ADV/MATHS D | |
| S5171/0516 | 12 | II | G/STUDIES F · PHYSICS S · CHEMISTRY D · ADV/MATHS B | |
| S5171/0517 | 15 | III | G/STUDIES E · PHYSICS F · CHEMISTRY D · ADV/MATHS D | |
| S5171/0518 | 16 | III | G/STUDIES S · PHYSICS S · CHEMISTRY E · ADV/MATHS E | |
| S5171/0519 | 12 | II | G/STUDIES F · PHYSICS E · CHEMISTRY C · ADV/MATHS D | |
| S5171/0520 | 13 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · ADV/MATHS D | |
| S5171/0521 | 18 | IV | G/STUDIES F · PHYSICS E · CHEMISTRY S · ADV/MATHS F | |
| S5171/0522 | 13 | III | G/STUDIES F · PHYSICS E · CHEMISTRY F · ADV/MATHS A | |
| S5171/0523 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5171/0524 | 17 | III | G/STUDIES F · PHYSICS F · CHEMISTRY D · BIOLOGY S · BAM F | |
| S5171/0525 | 17 | III | G/STUDIES F · PHYSICS F · CHEMISTRY D · BIOLOGY S · BAM F | |
| S5171/0526 | 16 | III | G/STUDIES F · PHYSICS F · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5171/0527 | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5171/0528 | 16 | III | G/STUDIES F · PHYSICS F · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5171/0529 | 19 | IV | G/STUDIES E · PHYSICS F · CHEMISTRY S · BIOLOGY S · BAM F | |
| S5171/0530 | 15 | III | G/STUDIES E · PHYSICS S · CHEMISTRY D · BIOLOGY E · BAM S | |
| S5171/0531 | 13 | III | G/STUDIES S · PHYSICS E · CHEMISTRY C · BIOLOGY E · BAM F | |
| S5171/0532 | 14 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM S | |
| S5171/0533 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM E | |
| S5171/0534 | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY S · BAM E | |
| S5171/0535 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5171/0536 | 12 | II | G/STUDIES F · PHYSICS D · CHEMISTRY C · BIOLOGY E · BAM E | |
| S5171/0537 | 11 | II | G/STUDIES F · PHYSICS D · CHEMISTRY B · BIOLOGY E · BAM D | |
| S5171/0538 | 13 | III | G/STUDIES S · PHYSICS E · CHEMISTRY C · BIOLOGY E · BAM D | |
| S5171/0539 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY E · BAM E | |
| S5171/0540 | 15 | III | G/STUDIES S · PHYSICS F · CHEMISTRY D · BIOLOGY D · BAM F | |
| S5171/0541 | 14 | III | G/STUDIES E · PHYSICS S · CHEMISTRY D · BIOLOGY D · BAM F | |
| S5171/0542 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM E | |
| S5171/0543 | 15 | III | G/STUDIES E · PHYSICS S · CHEMISTRY D · BIOLOGY E · BAM E | |
| S5171/0544 | 11 | II | G/STUDIES S · PHYSICS C · CHEMISTRY C · BIOLOGY E · BAM B | |
| S5171/0545 | 12 | II | G/STUDIES S · PHYSICS D · CHEMISTRY B · BIOLOGY S · BAM C | |
| S5171/0546 | 16 | III | G/STUDIES F · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F | |
| S5171/0547 | 17 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY F · BAM F | |
| S5171/0548 | 15 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY F · BAM F | |
| S5171/0549 | 17 | III | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY S · BAM F | |
| S5171/0550 | 18 | IV | G/STUDIES S · GEOGR E · CHEMISTRY S · BIOLOGY F · BAM F | |
| S5171/0551 | 19 | IV | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0552 | 17 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY F · BAM F | |
| S5171/0553 | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY S · BAM F | |
| S5171/0554 | 16 | III | G/STUDIES S · GEOGR D · CHEMISTRY S · BIOLOGY S · BAM F | |
| S5171/0555 | 17 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY F · BAM F | |
| S5171/0556 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5171/0557 | 16 | III | G/STUDIES F · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F | |
| S5171/0558 | 20 | 0 | G/STUDIES F · GEOGR F · CHEMISTRY S · BIOLOGY F · BAM F | |
| S5171/0559 | 18 | IV | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY F · BAM F | |
| S5171/0560 | 16 | III | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F | |
| S5171/0561 | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5171/0562 | 19 | IV | G/STUDIES S · GEOGR S · CHEMISTRY F · BIOLOGY S · BAM F | |
| S5171/0563 | 18 | IV | G/STUDIES F · GEOGR D · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0564 | 16 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY F · BAM F | |
| S5171/0565 | 20 | 0 | G/STUDIES S · GEOGR S · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0566 | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S | |
| S5171/0567 | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY D · BIOLOGY S · BAM F | |
| S5171/0568 | 19 | IV | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0569 | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5171/0570 | 19 | IV | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0571 | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM F | |
| S5171/0572 | 18 | IV | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY S · BAM F | |
| S5171/0573 | 18 | IV | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY F · BAM F | |
| S5171/0574 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM F | |
| S5171/0575 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5171/0576 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM F | |
| S5171/0577 | 18 | IV | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0578 | 18 | IV | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0579 | 18 | IV | G/STUDIES F · GEOGR D · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5171/0580 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S5171/0581 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5171/0582 | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F | |
| S5171/0583 | 15 | III | G/STUDIES S · CHEMISTRY E · BIOLOGY F · ADV/MATHS C | |
| S5171/0584 | – | ABS | G/STUDIES X · CHEMISTRY X · BIOLOGY X · ADV/MATHS X |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 83 | 42 | 6.1807 | |
| GEOGRAPHY | 37 | 36 | 4.4865 | |
| PHYSICS | 45 | 36 | 5.5111 | |
| CHEMISTRY | 83 | 67 | 4.8916 | |
| BIOLOGY | 61 | 43 | 5.6721 | |
| BASIC APPLIED MATHEMATICS | 60 | 13 | 6.5000 | |
| ADVANCED MATHEMATICS | 23 | 21 | 3.3913 |
As NECTA published it: this centre's page in TETEA's archive.