ISMANI SECONDARY SCHOOL
S0840 · School · IRINGA · NECTA ACSEE 2021
Summary
GPA 2.3550
77 sat of 77 registered
0 absent · 0 withheld · 77 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 41 | 32 | 4 | 0 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 32 | 4 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0840/0501 | 11 | II | G/STUDIES E · HISTORY C · GEOGR D · ENGLISH D | |
| S0840/0502 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C | |
| S0840/0503 | 11 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH D | |
| S0840/0504 | 11 | II | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH D | |
| S0840/0505 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0840/0506 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0840/0507 | 10 | II | G/STUDIES S · HISTORY C · GEOGR C · ENGLISH D | |
| S0840/0508 | 10 | II | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH D | |
| S0840/0509 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C | |
| S0840/0510 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D | |
| S0840/0511 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0840/0512 | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH D | |
| S0840/0513 | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH C | |
| S0840/0514 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D | |
| S0840/0515 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0840/0516 | 11 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH D | |
| S0840/0517 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D | |
| S0840/0518 | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH D | |
| S0840/0519 | 11 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH D | |
| S0840/0520 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH B | |
| S0840/0521 | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B | |
| S0840/0522 | 9 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI C | |
| S0840/0523 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | |
| S0840/0524 | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | |
| S0840/0525 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | |
| S0840/0526 | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B | |
| S0840/0527 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0840/0528 | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C | |
| S0840/0529 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | |
| S0840/0530 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | |
| S0840/0531 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | |
| S0840/0532 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | |
| S0840/0533 | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B | |
| S0840/0534 | 7 | I | G/STUDIES E · HISTORY B · GEOGR C · KISWAHILI B | |
| S0840/0535 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0536 | 9 | I | G/STUDIES D · HISTORY D · KISWAHILI B · ENGLISH C | |
| S0840/0537 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0840/0538 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0539 | 10 | II | G/STUDIES D · HISTORY D · KISWAHILI B · ENGLISH D | |
| S0840/0540 | 7 | I | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH C | |
| S0840/0541 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0840/0542 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0543 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0840/0544 | 10 | II | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0840/0545 | 8 | I | G/STUDIES C · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0546 | 10 | II | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0840/0547 | 10 | II | G/STUDIES C · HISTORY D · KISWAHILI B · ENGLISH D | |
| S0840/0548 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0840/0549 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0550 | 7 | I | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH C | |
| S0840/0551 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0552 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0840/0553 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0840/0554 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0555 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0840/0556 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0840/0557 | 12 | II | G/STUDIES E · HISTORY E · KISWAHILI C · ENGLISH D | |
| S0840/0558 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0840/0559 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0840/0560 | 12 | II | G/STUDIES D · GEOGR D · ADV/MATHS D · ECONOMICS D | |
| S0840/0561 | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS D | |
| S0840/0562 | 12 | II | G/STUDIES D · GEOGR D · ADV/MATHS E · ECONOMICS C | |
| S0840/0563 | 13 | III | G/STUDIES D · GEOGR D · ADV/MATHS E · ECONOMICS D | |
| S0840/0564 | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS C | |
| S0840/0565 | 14 | III | G/STUDIES D · GEOGR D · ADV/MATHS S · ECONOMICS D | |
| S0840/0566 | 10 | II | G/STUDIES C · GEOGR C · ADV/MATHS D · ECONOMICS C | |
| S0840/0567 | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C | |
| S0840/0568 | 7 | I | G/STUDIES C · GEOGR C · ADV/MATHS B · ECONOMICS B | |
| S0840/0569 | 13 | III | G/STUDIES S · GEOGR D · ADV/MATHS E · ECONOMICS D | |
| S0840/0570 | 12 | II | G/STUDIES E · GEOGR D · ADV/MATHS D · ECONOMICS D | |
| S0840/0571 | 10 | II | G/STUDIES D · GEOGR D · ADV/MATHS C · ECONOMICS C | |
| S0840/0572 | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS C | |
| S0840/0573 | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | |
| S0840/0574 | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | |
| S0840/0575 | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS D | |
| S0840/0576 | 13 | III | G/STUDIES D · GEOGR D · ADV/MATHS E · ECONOMICS D | |
| S0840/0577 | 7 | I | G/STUDIES D · GEOGR C · ADV/MATHS B · ECONOMICS B |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 77 | 77 | 4.0000 | |
| HISTORY | 59 | 59 | 3.1017 | |
| GEOGRAPHY | 52 | 52 | 3.3846 | |
| KISWAHILI | 39 | 39 | 2.2308 | |
| ENGLISH LANGUAGE | 45 | 45 | 3.5333 | |
| ADVANCED MATHEMATICS | 18 | 18 | 4.0000 | |
| ECONOMICS | 18 | 18 | 3.3333 |
As NECTA published it: this centre's page in TETEA's archive.