KIBAKWE SECONDARY SCHOOL
S0604 · School · DODOMA · NECTA ACSEE 2021
Summary
GPA 2.8365
104 sat of 107 registered
3 absent · 0 withheld · 104 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 36 | 35 | 32 | 1 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 35 | 32 | 1 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0604/0501 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0604/0502 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0604/0503 | 7 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI A | |
| S0604/0504 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0604/0505 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0604/0506 | 9 | I | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI B | |
| S0604/0507 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C | |
| S0604/0508 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0604/0509 | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C | |
| S0604/0510 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0604/0511 | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | |
| S0604/0512 | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | |
| S0604/0513 | 10 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI B | |
| S0604/0514 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C | |
| S0604/0515 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C | |
| S0604/0516 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C | |
| S0604/0517 | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | |
| S0604/0518 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | |
| S0604/0519 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0520 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C | |
| S0604/0521 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0604/0522 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0604/0523 | 12 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH E | |
| S0604/0524 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0525 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0604/0526 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0527 | 11 | II | G/STUDIES C · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0604/0528 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI B · ENGLISH D | |
| S0604/0529 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0530 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0531 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0604/0532 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0604/0533 | 9 | I | G/STUDIES D · HISTORY D · KISWAHILI B · ENGLISH C | |
| S0604/0534 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0535 | 10 | II | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0604/0536 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0604/0537 | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH E | |
| S0604/0538 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0604/0539 | 9 | I | G/STUDIES D · HISTORY D · KISWAHILI B · ENGLISH C | |
| S0604/0540 | 10 | II | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0604/0541 | 11 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0604/0542 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH D | |
| S0604/0543 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0544 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0545 | 10 | II | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0604/0546 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0547 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0604/0548 | – | ABS | G/STUDIES X · HISTORY X · KISWAHILI X · ENGLISH X | |
| S0604/0549 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0604/0550 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0604/0551 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0552 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0553 | 10 | II | G/STUDIES C · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0604/0554 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0604/0555 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0604/0556 | 8 | I | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH D | |
| S0604/0557 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0604/0558 | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | |
| S0604/0559 | 11 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH E | |
| S0604/0560 | 12 | II | G/STUDIES D · HISTORY E · KISWAHILI C · ENGLISH D | |
| S0604/0561 | – | ABS | G/STUDIES X · GEOGR X · CHEMISTRY X · BIOLOGY X · BAM X | |
| S0604/0562 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY S · BAM F | |
| S0604/0563 | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0604/0564 | – | ABS | G/STUDIES X · GEOGR X · CHEMISTRY X · BIOLOGY X · BAM X | |
| S0604/0565 | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY E · BAM F | |
| S0604/0566 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0604/0567 | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0604/0568 | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0604/0569 | 16 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY F · BAM F | |
| S0604/0570 | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0604/0571 | 18 | IV | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY F · BAM F | |
| S0604/0572 | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0573 | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0604/0574 | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0604/0575 | 17 | III | G/STUDIES D · GEOGR D · CHEMISTRY S · BIOLOGY F · BAM F | |
| S0604/0576 | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0577 | 13 | III | G/STUDIES C · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0578 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0604/0579 | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM S | |
| S0604/0580 | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0581 | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0582 | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM F | |
| S0604/0583 | 15 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY F · BAM F | |
| S0604/0584 | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0604/0585 | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0586 | 14 | III | G/STUDIES D · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0604/0587 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0604/0588 | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0589 | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM S | |
| S0604/0590 | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0604/0591 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0604/0592 | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY E · BAM F | |
| S0604/0593 | 17 | III | G/STUDIES D · GEOGR D · CHEMISTRY F · BIOLOGY S · BAM F | |
| S0604/0594 | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0604/0595 | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM F | |
| S0604/0596 | 16 | III | G/STUDIES D · GEOGR D · CHEMISTRY S · BIOLOGY S · BAM F | |
| S0604/0597 | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY S · BAM F | |
| S0604/0598 | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0599 | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0600 | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY F · BAM F | |
| S0604/0601 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0602 | 13 | III | G/STUDIES C · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0603 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0604/0604 | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0604/0605 | 14 | III | G/STUDIES C · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0604/0606 | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0604/0607 | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 104 | 104 | 4.2212 | |
| HISTORY | 59 | 59 | 3.2881 | |
| GEOGRAPHY | 65 | 65 | 3.4308 | |
| KISWAHILI | 59 | 59 | 2.4407 | |
| ENGLISH LANGUAGE | 39 | 39 | 3.6923 | |
| CHEMISTRY | 45 | 43 | 4.7556 | |
| BIOLOGY | 45 | 40 | 5.1778 | |
| BASIC APPLIED MATHEMATICS | 45 | 3 | 6.9333 |
As NECTA published it: this centre's page in TETEA's archive.