META SECONDARY SCHOOL
S0443 · School · MBEYA · NECTA ACSEE 2021
Summary
GPA 3.6953
66 sat of 67 registered
1 absent · 2 withheld · 63 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 1 | 10 | 1 | 0 |
| Boys | 4 | 9 | 36 | 2 | 1 |
| Total | 4 | 10 | 46 | 3 | 1 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0443/0501 | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · BAM F · ECONOMICS D | |
| S0443/0502 | 10 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH C | |
| S0443/0503 | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH D | |
| S0443/0504 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0443/0505 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0443/0506 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0443/0507 | 7 | I | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH C | |
| S0443/0508 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0443/0509 | – | *E | ||
| S0443/0510 | 11 | II | G/STUDIES D · GEOGR D · ADV/MATHS D · ECONOMICS C | |
| S0443/0511 | 15 | III | G/STUDIES D · GEOGR D · ADV/MATHS F · ECONOMICS D | |
| S0443/0512 | 13 | III | G/STUDIES D · GEOGR B · ADV/MATHS F · ECONOMICS D | |
| S0443/0513 | 16 | III | G/STUDIES D · GEOGR D · ADV/MATHS F · ECONOMICS E | |
| S0443/0514 | – | *E | ||
| S0443/0515 | 13 | III | G/STUDIES C · PHYSICS E · CHEMISTRY D · ADV/MATHS D | |
| S0443/0516 | 13 | III | G/STUDIES C · PHYSICS D · CHEMISTRY E · ADV/MATHS D | |
| S0443/0517 | 16 | III | G/STUDIES E · PHYSICS F · CHEMISTRY E · ADV/MATHS D | |
| S0443/0518 | 13 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · ADV/MATHS D | |
| S0443/0519 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · ADV/MATHS D | |
| S0443/0520 | 16 | III | G/STUDIES E · GEOGR D · PHYSICS F · ADV/MATHS E | |
| S0443/0521 | 12 | II | G/STUDIES D · GEOGR D · PHYSICS D · ADV/MATHS D | |
| S0443/0522 | 16 | III | G/STUDIES D · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0523 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0443/0524 | 18 | IV | G/STUDIES D · PHYSICS S · CHEMISTRY E · BIOLOGY F · BAM S | |
| S0443/0525 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY S · BAM F | |
| S0443/0526 | 14 | III | G/STUDIES D · PHYSICS D · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0443/0527 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0528 | 16 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0443/0529 | 20 | 0 | G/STUDIES D · PHYSICS F · CHEMISTRY F · BIOLOGY S · BAM F | |
| S0443/0530 | 16 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E | |
| S0443/0531 | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0532 | 17 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY F · BAM E | |
| S0443/0533 | – | ABS | G/STUDIES X · PHYSICS X · CHEMISTRY X · BIOLOGY X · BAM X | |
| S0443/0534 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY E · BAM E | |
| S0443/0535 | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY E · BAM C | |
| S0443/0536 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0443/0537 | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0443/0538 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM E | |
| S0443/0540 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM S | |
| S0443/0541 | 8 | I | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM C | |
| S0443/0542 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E | |
| S0443/0543 | 18 | IV | G/STUDIES E · PHYSICS S · CHEMISTRY S · BIOLOGY S · BAM F | |
| S0443/0544 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM E | |
| S0443/0545 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM D | |
| S0443/0546 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM D | |
| S0443/0547 | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0548 | 14 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0443/0549 | 14 | III | G/STUDIES C · GEOGR C · CHEMISTRY E · BIOLOGY S · BAM E | |
| S0443/0550 | 14 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0443/0551 | 15 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY F · BAM F | |
| S0443/0552 | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0443/0553 | 14 | III | G/STUDIES C · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0554 | 14 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY S · BAM S | |
| S0443/0555 | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0443/0556 | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0443/0557 | 17 | III | G/STUDIES D · GEOGR D · CHEMISTRY F · BIOLOGY S · BAM F | |
| S0443/0558 | 19 | IV | G/STUDIES D · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| S0443/0559 | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0560 | 14 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY S · BAM S | |
| S0443/0561 | 14 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY S · BAM S | |
| S0443/0562 | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0563 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0443/0564 | 16 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY F · BAM F | |
| S0443/0565 | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0443/0566 | 16 | III | G/STUDIES D · GEOGR C · CHEMISTRY F · BIOLOGY S · BAM F | |
| S0443/0567 | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0443/0568 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 66 | 64 | 4.2344 | |
| HISTORY | 9 | 8 | 3.1250 | |
| GEOGRAPHY | 31 | 30 | 3.5333 | |
| KISWAHILI | 6 | 5 | 2.4000 | |
| ENGLISH LANGUAGE | 8 | 7 | 3.4286 | |
| PHYSICS | 31 | 28 | 5.1290 | |
| CHEMISTRY | 50 | 46 | 4.7800 | |
| BIOLOGY | 45 | 40 | 5.4000 | |
| BASIC APPLIED MATHEMATICS | 46 | 21 | 6.1304 | |
| ADVANCED MATHEMATICS | 12 | 8 | 4.9091 | |
| ECONOMICS | 6 | 5 | 4.0000 |
As NECTA published it: this centre's page in TETEA's archive.