KIDUGALA LUTHERAN SEMINARY
S0167 · School · NJOMBE · NECTA ACSEE 2021
Summary
GPA 3.3186
34 sat of 34 registered
0 absent · 0 withheld · 34 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 1 | 9 | 8 | 0 | 0 |
| Boys | 0 | 8 | 8 | 0 | 0 |
| Total | 1 | 17 | 16 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0167/0501 | 13 | III | G/STUDIES D · HISTORY D · GEOGR D · DIVINITY E · BAM F · ECONOMICS E | |
| S0167/0502 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · DIVINITY S · BAM F · ECONOMICS D | |
| S0167/0503 | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · DIVINITY E · ENGLISH D | |
| S0167/0504 | 11 | II | G/STUDIES D · HISTORY E · GEOGR C · DIVINITY D · KISWAHILI C | |
| S0167/0505 | 12 | II | G/STUDIES E · HISTORY E · GEOGR D · DIVINITY E · KISWAHILI C | |
| S0167/0506 | 12 | II | G/STUDIES D · HISTORY E · GEOGR D · DIVINITY S · KISWAHILI C | |
| S0167/0507 | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · DIVINITY S · ENGLISH D | |
| S0167/0508 | 12 | II | G/STUDIES E · HISTORY E · DIVINITY S · KISWAHILI C · ENGLISH D | |
| S0167/0509 | 10 | II | G/STUDIES D · HISTORY E · DIVINITY E · KISWAHILI B · ENGLISH C | |
| S0167/0510 | 10 | II | G/STUDIES E · HISTORY E · DIVINITY F · KISWAHILI B · ENGLISH C | |
| S0167/0511 | 12 | II | G/STUDIES E · HISTORY E · DIVINITY F · KISWAHILI C · ENGLISH D | |
| S0167/0512 | 9 | I | G/STUDIES E · HISTORY D · DIVINITY B · KISWAHILI C · ENGLISH B | |
| S0167/0513 | 13 | III | G/STUDIES E · HISTORY E · DIVINITY E · KISWAHILI C · ENGLISH E | |
| S0167/0514 | 11 | II | G/STUDIES E · HISTORY D · DIVINITY S · KISWAHILI C · ENGLISH D | |
| S0167/0515 | 11 | II | G/STUDIES E · HISTORY D · DIVINITY S · KISWAHILI C · ENGLISH D | |
| S0167/0516 | 11 | II | G/STUDIES E · HISTORY D · DIVINITY E · KISWAHILI D · ENGLISH C | |
| S0167/0517 | 16 | III | G/STUDIES E · GEOGR D · DIVINITY S · ADV/MATHS F · ECONOMICS E | |
| S0167/0518 | 15 | III | G/STUDIES E · GEOGR D · DIVINITY E · ADV/MATHS F · ECONOMICS D | |
| S0167/0519 | 16 | III | G/STUDIES E · DIVINITY F · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E | |
| S0167/0520 | 14 | III | G/STUDIES D · DIVINITY D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0167/0521 | 10 | II | G/STUDIES D · DIVINITY D · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM C | |
| S0167/0522 | 12 | II | G/STUDIES E · DIVINITY C · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM S | |
| S0167/0523 | 13 | III | G/STUDIES D · DIVINITY D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0167/0524 | 13 | III | G/STUDIES E · GEOGR D · DIVINITY B · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0167/0525 | 16 | III | G/STUDIES E · GEOGR D · DIVINITY F · CHEMISTRY F · BIOLOGY E · BAM F | |
| S0167/0526 | 14 | III | G/STUDIES D · GEOGR C · DIVINITY D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0167/0527 | 12 | II | G/STUDIES D · GEOGR C · DIVINITY D · CHEMISTRY E · BIOLOGY D · BAM E | |
| S0167/0528 | 17 | III | G/STUDIES E · GEOGR D · DIVINITY E · CHEMISTRY F · BIOLOGY S · BAM F | |
| S0167/0529 | 15 | III | G/STUDIES D · GEOGR D · DIVINITY C · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0167/0530 | 14 | III | G/STUDIES E · GEOGR D · DIVINITY E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0167/0531 | 12 | II | G/STUDIES E · GEOGR C · DIVINITY D · CHEMISTRY E · BIOLOGY D · BAM E | |
| S0167/0532 | 13 | III | G/STUDIES D · GEOGR D · DIVINITY E · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0167/0533 | 13 | III | G/STUDIES D · GEOGR C · DIVINITY E · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0167/0534 | 13 | III | G/STUDIES D · GEOGR D · DIVINITY D · CHEMISTRY E · BIOLOGY D · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 34 | 34 | 4.5294 | |
| HISTORY | 16 | 16 | 4.4375 | |
| GEOGRAPHY | 20 | 20 | 3.6500 | |
| DIVINITY | 34 | 30 | 4.9118 | |
| KISWAHILI | 12 | 12 | 2.9167 | |
| ENGLISH LANGUAGE | 11 | 11 | 3.6364 | |
| PHYSICS | 5 | 5 | 4.8000 | |
| CHEMISTRY | 16 | 14 | 5.1875 | |
| BIOLOGY | 16 | 16 | 4.3750 | |
| BASIC APPLIED MATHEMATICS | 18 | 7 | 6.2778 | |
| ADVANCED MATHEMATICS | 2 | 0 | 7.0000 | |
| ECONOMICS | 4 | 4 | 4.5000 |
As NECTA published it: this centre's page in TETEA's archive.