URU SEMINARY
S0165 · School · KILIMANJARO · NECTA ACSEE 2020
Summary
GPA 3.0409
53 sat of 54 registered
1 absent · 0 withheld · 53 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 6 | 33 | 13 | 1 | 0 |
| Total | 6 | 33 | 13 | 1 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0165/0501 | 8 | I | G/STUDIES D · PHYSICS B · CHEMISTRY C · BIOLOGY C · BAM B | |
| S0165/0502 | 13 | III | G/STUDIES D · HISTORY D · GEOGR D · BAM F · ECONOMICS E | |
| S0165/0503 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · BAM D · ECONOMICS C | |
| S0165/0504 | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS E | |
| S0165/0505 | 13 | III | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY E · BAM D | |
| S0165/0506 | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · BAM F · ECONOMICS E | |
| S0165/0507 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E | |
| S0165/0508 | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · BAM S · ECONOMICS D | |
| S0165/0509 | 10 | II | G/STUDIES C · PHYSICS C · CHEMISTRY D · ADV/MATHS C | |
| S0165/0510 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0165/0511 | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · BAM E · ECONOMICS D | |
| S0165/0512 | 10 | II | G/STUDIES C · PHYSICS C · CHEMISTRY D · BIOLOGY C · BAM D | |
| S0165/0513 | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · BAM E · ECONOMICS D | |
| S0165/0514 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0165/0515 | 15 | III | G/STUDIES E · GEOGR E · ADV/MATHS S · ECONOMICS D | |
| S0165/0516 | 11 | II | G/STUDIES C · HISTORY D · GEOGR C · BAM F · ECONOMICS D | |
| S0165/0517 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | |
| S0165/0518 | 18 | IV | G/STUDIES E · HISTORY F · GEOGR E · BAM F · ECONOMICS S | |
| S0165/0519 | 12 | II | G/STUDIES D · GEOGR D · ADV/MATHS D · ECONOMICS D | |
| S0165/0520 | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS B | |
| S0165/0521 | 9 | I | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | |
| S0165/0522 | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · BAM F · ECONOMICS D | |
| S0165/0523 | 10 | II | G/STUDIES C · GEOGR D · ADV/MATHS B · ECONOMICS D | |
| S0165/0524 | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM E | |
| S0165/0525 | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS D | |
| S0165/0526 | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | |
| S0165/0527 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0165/0528 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S0165/0529 | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C | |
| S0165/0530 | – | ABS | G/STUDIES X · GEOGR X · ADV/MATHS X · ECONOMICS X | |
| S0165/0531 | 11 | II | G/STUDIES C · PHYSICS E · CHEMISTRY D · ADV/MATHS B | |
| S0165/0532 | 15 | III | G/STUDIES E · HISTORY S · GEOGR D · BAM F · ECONOMICS E | |
| S0165/0533 | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS C | |
| S0165/0534 | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM D | |
| S0165/0535 | 12 | II | G/STUDIES C · GEOGR D · ADV/MATHS D · ECONOMICS D | |
| S0165/0536 | 13 | III | G/STUDIES E · GEOGR D · ADV/MATHS E · ECONOMICS D | |
| S0165/0537 | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · ADV/MATHS E | |
| S0165/0538 | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS C | |
| S0165/0539 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S0165/0540 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM C | |
| S0165/0541 | 10 | II | G/STUDIES C · HISTORY C · GEOGR C · BAM S · ECONOMICS D | |
| S0165/0542 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0165/0543 | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY D · ADV/MATHS B | |
| S0165/0544 | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | |
| S0165/0545 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS B | |
| S0165/0546 | 16 | III | G/STUDIES E · HISTORY E · GEOGR E · BAM F · ECONOMICS S | |
| S0165/0547 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0165/0548 | 12 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS D | |
| S0165/0549 | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY C · BAM D | |
| S0165/0550 | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0165/0551 | 11 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · ADV/MATHS C | |
| S0165/0552 | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0165/0553 | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · BAM D · ECONOMICS D | |
| S0165/0554 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 13 | 12 | 4.0769 | |
| GEOGRAPHY | 23 | 23 | 3.6522 | |
| PHYSICS | 30 | 30 | 4.2333 | |
| CHEMISTRY | 30 | 30 | 4.0000 | |
| BIOLOGY | 19 | 19 | 3.5789 | |
| ADVANCED MATHEMATICS | 21 | 21 | 3.5714 | |
| ECONOMICS | 23 | 23 | 4.1304 |
As NECTA published it: this centre's page in TETEA's archive.