LORETO GIRLS SECONDARY SCHOOL
S0249 · School · MWANZA · NECTA ACSEE 2018
Summary
GPA 3.5072
92 sat of 92 registered
0 absent · 0 withheld · 91 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 4 | 39 | 42 | 6 | 1 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0249/0501 | 13 | III | G/STUDIES E · HISTORY D · GEOGR E · ENGLISH D | |
| S0249/0502 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH C | |
| S0249/0503 | 11 | II | G/STUDIES E · PHYSICS C · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0249/0504 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0249/0505 | 12 | II | G/STUDIES F · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0249/0506 | 14 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH E | |
| S0249/0507 | 10 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | |
| S0249/0508 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY E · ADV/MATHS C | |
| S0249/0509 | 21 | 0 | G/STUDIES E · HISTORY F · GEOGR F · ENGLISH F | |
| S0249/0510 | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F | |
| S0249/0511 | 15 | III | G/STUDIES S · GEOGR E · ADV/MATHS S · ECONOMICS D | |
| S0249/0512 | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C | |
| S0249/0513 | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM F | |
| S0249/0514 | 12 | II | G/STUDIES E · HISTORY D · GEOGR E · ENGLISH C | |
| S0249/0515 | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0249/0516 | 17 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY S · BAM F | |
| S0249/0517 | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH C | |
| S0249/0518 | 16 | III | G/STUDIES E · GEOGR D · ADV/MATHS F · ECONOMICS E | |
| S0249/0519 | 15 | III | G/STUDIES F · HISTORY E · GEOGR E · BAM F · ECONOMICS E | |
| S0249/0520 | 19 | IV | G/STUDIES E · PHYSICS F · CHEMISTRY E · ADV/MATHS F | |
| S0249/0521 | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F | |
| S0249/0522 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0249/0523 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM S | |
| S0249/0524 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D | |
| S0249/0525 | 15 | III | G/STUDIES S · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0249/0526 | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS S | |
| S0249/0527 | 13 | III | G/STUDIES E · HISTORY D · GEOGR E · ENGLISH D | |
| S0249/0528 | 18 | IV | G/STUDIES E · HISTORY S · GEOGR S · BAM F · ECONOMICS S | |
| S0249/0529 | 14 | III | G/STUDIES E · GEOGR C · ADV/MATHS F · ECONOMICS D | |
| S0249/0530 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C | |
| S0249/0531 | 14 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH E | |
| S0249/0532 | 16 | III | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0249/0533 | 13 | III | G/STUDIES S · HISTORY E · GEOGR E · ENGLISH C | |
| S0249/0534 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM E | |
| S0249/0535 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0249/0536 | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0249/0537 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM C | |
| S0249/0538 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D | |
| S0249/0539 | 10 | II | G/STUDIES E · PHYSICS C · CHEMISTRY C · ADV/MATHS D | |
| S0249/0540 | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0249/0541 | 18 | IV | G/STUDIES F · HISTORY S · GEOGR F · ENGLISH E | |
| S0249/0542 | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0249/0543 | 8 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH B | |
| S0249/0544 | 13 | III | G/STUDIES D · HISTORY E · GEOGR E · ENGLISH C | |
| S0249/0545 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0249/0546 | 17 | III | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY S · BAM F | |
| S0249/0547 | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY S · BAM S | |
| S0249/0548 | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH C | |
| S0249/0549 | 18 | IV | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY F · BAM F | |
| S0249/0550 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0249/0551 | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · BAM F · ECONOMICS E | |
| S0249/0552 | 15 | III | G/STUDIES E · GEOGR D · ADV/MATHS F · ECONOMICS D | |
| S0249/0553 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0249/0554 | 7 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · BIOLOGY C · BAM B | |
| S0249/0555 | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM C | |
| S0249/0556 | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0249/0557 | 11 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0249/0558 | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY S · BIOLOGY D · BAM F | |
| S0249/0559 | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM C | |
| S0249/0560 | 11 | II | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH D | |
| S0249/0561 | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D | |
| S0249/0562 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0249/0563 | 18 | IV | G/STUDIES S · PHYSICS F · CHEMISTRY E · BIOLOGY S · BAM F | |
| S0249/0564 | 12 | II | G/STUDIES E · HISTORY E · KISWAHILI C · ENGLISH D | |
| S0249/0565 | 14 | III | G/STUDIES E · GEOGR C · ADV/MATHS F · ECONOMICS D | |
| S0249/0566 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS C | |
| S0249/0567 | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0249/0568 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0249/0569 | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0249/0570 | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0249/0571 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0249/0572 | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0249/0573 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S0249/0574 | 17 | III | G/STUDIES S · GEOGR E · ADV/MATHS F · ECONOMICS E | |
| S0249/0575 | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0249/0576 | 14 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH E | |
| S0249/0577 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM E | |
| S0249/0578 | 13 | III | G/STUDIES S · HISTORY D · GEOGR E · ENGLISH D | |
| S0249/0579 | 14 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0249/0580 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S0249/0581 | 18 | IV | G/STUDIES E · PHYSICS S · CHEMISTRY S · BIOLOGY S · BAM F | |
| S0249/0582 | 13 | III | G/STUDIES E · HISTORY D · GEOGR E · BAM F · ECONOMICS D | |
| S0249/0583 | 13 | III | G/STUDIES D · HISTORY D · GEOGR D · BAM F · ECONOMICS E | |
| S0249/0584 | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM D | |
| S0249/0585 | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0249/0586 | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0249/0587 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S0249/0588 | 17 | III | G/STUDIES F · HISTORY F · KISWAHILI D · ENGLISH S | |
| S0249/0589 | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM D | |
| S0249/0590 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C | |
| S0249/0591 | 15 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0249/0592 | 15 | III | G/STUDIES E · GEOGR D · ADV/MATHS F · ECONOMICS D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 92 | 87 | 4.9239 | |
| HISTORY | 33 | 31 | 4.4848 | |
| GEOGRAPHY | 48 | 46 | 4.3333 | |
| KISWAHILI | 10 | 10 | 3.6000 | |
| ENGLISH LANGUAGE | 28 | 27 | 3.9643 | |
| PHYSICS | 34 | 32 | 4.4412 | |
| CHEMISTRY | 52 | 48 | 4.5192 | |
| BIOLOGY | 47 | 46 | 4.4681 | |
| BASIC APPLIED MATHEMATICS | 52 | 27 | 5.7885 | |
| ADVANCED MATHEMATICS | 12 | 5 | 5.9167 | |
| ECONOMICS | 12 | 12 | 4.5833 |
As NECTA published it: this centre's page in TETEA's archive.