MADUNGU SECONDARY SCHOOL
S5047 · School · PEMBA · NECTA ACSEE 2017
Summary
GPA 3.8289
45 sat of 45 registered
0 absent · 0 withheld · 45 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 1 | 8 | 31 | 5 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S5047/0501 | 17 | III | G/STUDIES F · GEOGR E · CHEMISTRY E · BIOLOGY F · BAM F | |
| S5047/0502 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0503 | 12 | II | G/STUDIES F · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S5047/0504 | 13 | III | G/STUDIES S · PHYSICS D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0505 | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5047/0507 | 19 | IV | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| S5047/0508 | 12 | II | G/STUDIES F · GEOGR D · CHEMISTRY C · BIOLOGY E · BAM E | |
| S5047/0509 | 13 | III | G/STUDIES S · PHYSICS D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0510 | 12 | II | G/STUDIES F · GEOGR D · CHEMISTRY C · BIOLOGY E · BAM F | |
| S5047/0511 | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0512 | 17 | III | G/STUDIES F · PHYSICS F · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5047/0513 | 14 | III | G/STUDIES F · GEOGR E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0514 | 17 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY F · BAM F | |
| S5047/0515 | 11 | II | G/STUDIES S · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D | |
| S5047/0516 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM E | |
| S5047/0517 | 18 | IV | G/STUDIES F · PHYSICS F · CHEMISTRY S · BIOLOGY E · BAM F | |
| S5047/0518 | 15 | III | G/STUDIES S · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E | |
| S5047/0519 | 18 | IV | G/STUDIES F · PHYSICS S · CHEMISTRY F · BIOLOGY E · BAM F | |
| S5047/0520 | 8 | I | G/STUDIES F · PHYSICS B · CHEMISTRY C · ADV/MATHS C | |
| S5047/0521 | 18 | IV | G/STUDIES F · PHYSICS S · CHEMISTRY S · BIOLOGY S · BAM F | |
| S5047/0522 | 17 | III | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY S · BAM F | |
| S5047/0523 | 16 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM F | |
| S5047/0524 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM E | |
| S5047/0525 | 17 | III | G/STUDIES F · PHYSICS F · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5047/0526 | 16 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM S | |
| S5047/0527 | 14 | III | G/STUDIES F · GEOGR E · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0528 | 15 | III | G/STUDIES F · PHYSICS S · CHEMISTRY C · BIOLOGY S · BAM F | |
| S5047/0529 | 13 | III | G/STUDIES F · PHYSICS D · CHEMISTRY E · ADV/MATHS D | |
| S5047/0530 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY C · BIOLOGY E · BAM F | |
| S5047/0531 | 17 | III | G/STUDIES F · PHYSICS S · CHEMISTRY E · BIOLOGY S · BAM F | |
| S5047/0532 | 13 | III | G/STUDIES F · PHYSICS D · CHEMISTRY D · ADV/MATHS E | |
| S5047/0533 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY E · BAM F | |
| S5047/0534 | 13 | III | G/STUDIES F · PHYSICS E · CHEMISTRY C · BIOLOGY E · BAM E | |
| S5047/0535 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0536 | 11 | II | G/STUDIES S · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S5047/0537 | 13 | III | G/STUDIES F · PHYSICS D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S5047/0538 | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · ADV/MATHS E | |
| S5047/0539 | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY S · BAM F | |
| S5047/0540 | 19 | IV | G/STUDIES S · PHYSICS F · CHEMISTRY F · BIOLOGY E · BAM F | |
| S5047/0541 | 10 | II | G/STUDIES F · PHYSICS C · CHEMISTRY E · ADV/MATHS B | |
| S5047/0542 | 11 | II | G/STUDIES F · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM F | |
| S5047/0543 | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5047/0544 | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S5047/0545 | 16 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E | |
| S5047/0546 | 14 | III | G/STUDIES F · PHYSICS E · CHEMISTRY D · ADV/MATHS E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GEOGRAPHY | 16 | 16 | 4.3750 | |
| PHYSICS | 29 | 25 | 4.9655 | |
| CHEMISTRY | 45 | 42 | 4.4444 | |
| BIOLOGY | 39 | 36 | 5.2564 | |
| ADVANCED MATHEMATICS | 6 | 6 | 4.0000 |
As NECTA published it: this centre's page in TETEA's archive.