EFATHA SEMINARY
S1450 · School · PWANI · NECTA ACSEE 2017
Summary
GPA 4.1388
45 sat of 45 registered
0 absent · 0 withheld · 39 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 1 | 6 | 30 | 2 | 6 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S1450/0501 | 9 | I | G/STUDIES S · HISTORY C · KISWAHILI C · ENGLISH C | |
| S1450/0502 | 12 | II | G/STUDIES S · HISTORY D · KISWAHILI D · ENGLISH D | |
| S1450/0503 | 12 | II | G/STUDIES F · HISTORY D · KISWAHILI D · ENGLISH D | |
| S1450/0504 | 12 | II | G/STUDIES F · HISTORY D · KISWAHILI D · ENGLISH D | |
| S1450/0505 | 13 | III | G/STUDIES F · HISTORY D · GEOGR E · ENGLISH D | |
| S1450/0506 | 13 | III | G/STUDIES F · HISTORY C · GEOGR S · ENGLISH D | |
| S1450/0507 | 16 | III | G/STUDIES F · HISTORY E · GEOGR S · ENGLISH E | |
| S1450/0508 | 14 | III | G/STUDIES F · HISTORY D · GEOGR E · ENGLISH E | |
| S1450/0509 | 13 | III | G/STUDIES E · HISTORY D · GEOGR E · BAM S · ECONOMICS D | |
| S1450/0510 | 13 | III | G/STUDIES F · HISTORY D · GEOGR E · BAM F · ECONOMICS D | |
| S1450/0511 | 14 | III | G/STUDIES F · HISTORY D · GEOGR E · BAM F · ECONOMICS E | |
| S1450/0512 | 15 | III | G/STUDIES F · HISTORY E · GEOGR S · BAM F · ECONOMICS D | |
| S1450/0513 | 14 | III | G/STUDIES F · HISTORY D · GEOGR E · BAM F · ECONOMICS E | |
| S1450/0514 | 11 | II | G/STUDIES S · HISTORY D · GEOGR D · BAM E · ECONOMICS C | |
| S1450/0515 | 14 | III | G/STUDIES E · HISTORY E · GEOGR E · BAM S · ECONOMICS D | |
| S1450/0516 | 17 | III | G/STUDIES F · GEOGR S · ADV/MATHS F · ECONOMICS D | |
| S1450/0517 | 12 | II | G/STUDIES S · GEOGR E · ADV/MATHS E · ECONOMICS B | |
| S1450/0518 | 16 | III | G/STUDIES F · GEOGR E · ADV/MATHS F · ECONOMICS D | |
| S1450/0519 | 17 | III | G/STUDIES F · GEOGR E · ADV/MATHS F · ECONOMICS E | |
| S1450/0520 | 15 | III | G/STUDIES E · GEOGR E · ADV/MATHS F · ECONOMICS C | |
| S1450/0521 | 14 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY D · BAM F | |
| S1450/0522 | 16 | III | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F | |
| S1450/0523 | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S1450/0524 | 20 | 0 | G/STUDIES F · GEOGR S · CHEMISTRY F · BIOLOGY F · BAM F | |
| S1450/0525 | 17 | III | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY S · BAM F | |
| S1450/0526 | 15 | III | G/STUDIES F · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM E | |
| S1450/0528 | 17 | III | G/STUDIES S · GEOGR E · PHYSICS S · ADV/MATHS S | |
| S1450/0529 | 21 | 0 | G/STUDIES F · GEOGR F · PHYSICS F · ADV/MATHS F | |
| S1450/0530 | 13 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · ADV/MATHS D | |
| S1450/0531 | 20 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY S · ADV/MATHS F | |
| S1450/0532 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM F | |
| S1450/0533 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM F | |
| S1450/0534 | 17 | III | G/STUDIES F · PHYSICS F · CHEMISTRY E · BIOLOGY E · BAM S | |
| S1450/0535 | 17 | III | G/STUDIES F · PHYSICS F · CHEMISTRY E · BIOLOGY E · BAM S | |
| S1450/0536 | 16 | III | G/STUDIES S · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F | |
| S1450/0537 | 19 | IV | G/STUDIES F · PHYSICS F · CHEMISTRY F · BIOLOGY E · BAM F | |
| S1450/0538 | 16 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E | |
| S1450/0539 | 18 | IV | G/STUDIES S · PHYSICS F · CHEMISTRY S · BIOLOGY E · BAM F | |
| S1450/0540 | 17 | III | G/STUDIES F · PHYSICS F · CHEMISTRY E · BIOLOGY E · BAM F | |
| S1450/0541 | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM S | |
| S1450/0542 | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E | |
| S1450/0543 | 16 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY S · BAM E | |
| S1450/0544 | 16 | III | G/STUDIES S · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM S | |
| S1450/0545 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D | |
| S1450/0546 | 21 | 0 | G/STUDIES F · PHYSICS F · CHEMISTRY F · BIOLOGY F · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 15 | 15 | 4.0667 | |
| GEOGRAPHY | 24 | 23 | 5.2083 | |
| KISWAHILI | 4 | 4 | 3.7500 | |
| ENGLISH LANGUAGE | 8 | 8 | 4.1250 | |
| PHYSICS | 19 | 9 | 6.1579 | |
| CHEMISTRY | 23 | 17 | 5.6087 | |
| BIOLOGY | 21 | 17 | 5.3810 | |
| ADVANCED MATHEMATICS | 9 | 3 | 6.3333 | |
| ECONOMICS | 12 | 12 | 3.9167 |
As NECTA published it: this centre's page in TETEA's archive.