OSHARA SECONDARY SCHOOL
S0750 · School · KILIMANJARO · NECTA ACSEE 2017
Summary
GPA 2.7717
46 sat of 47 registered
1 absent · 0 withheld · 46 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 12 | 26 | 8 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0750/0501 | 12 | II | G/STUDIES S · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0750/0502 | 13 | III | G/STUDIES S · HISTORY E · KISWAHILI C · ENGLISH E | |
| S0750/0503 | 10 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0750/0504 | 11 | II | G/STUDIES F · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0750/0505 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0750/0506 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0750/0507 | 11 | II | G/STUDIES S · HISTORY C · KISWAHILI C · ENGLISH E | |
| S0750/0508 | – | ABS | G/STUDIES X · HISTORY X · KISWAHILI X · ENGLISH X | |
| S0750/0509 | 9 | I | G/STUDIES F · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0750/0510 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0750/0511 | 10 | II | G/STUDIES S · HISTORY D · KISWAHILI D · ENGLISH B | |
| S0750/0512 | 12 | II | G/STUDIES F · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0750/0513 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0750/0514 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0750/0515 | 13 | III | G/STUDIES F · HISTORY E · KISWAHILI D · ENGLISH D | |
| S0750/0516 | 12 | II | G/STUDIES F · HISTORY E · KISWAHILI C · ENGLISH D | |
| S0750/0517 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0750/0518 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0750/0519 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0750/0520 | 10 | II | G/STUDIES S · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0750/0521 | 12 | II | G/STUDIES F · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0750/0522 | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0750/0523 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0750/0524 | 12 | II | G/STUDIES E · HISTORY E · KISWAHILI C · ENGLISH D | |
| S0750/0525 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH B | |
| S0750/0526 | 9 | I | G/STUDIES S · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0750/0527 | 13 | III | G/STUDIES S · HISTORY E · KISWAHILI D · ENGLISH D | |
| S0750/0528 | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH B | |
| S0750/0529 | 12 | II | G/STUDIES S · HISTORY D · GEOGR D · ENGLISH D | |
| S0750/0530 | 13 | III | G/STUDIES E · HISTORY E · GEOGR D · ENGLISH D | |
| S0750/0531 | 10 | II | G/STUDIES F · HISTORY D · GEOGR C · ENGLISH C | |
| S0750/0532 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S0750/0533 | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C | |
| S0750/0534 | 11 | II | G/STUDIES S · HISTORY C · GEOGR D · ENGLISH D | |
| S0750/0535 | 11 | II | G/STUDIES S · HISTORY D · GEOGR D · ENGLISH C | |
| S0750/0536 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S0750/0537 | 11 | II | G/STUDIES S · HISTORY D · GEOGR D · ENGLISH C | |
| S0750/0538 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S0750/0539 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0750/0540 | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D | |
| S0750/0541 | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C | |
| S0750/0542 | 10 | II | G/STUDIES S · HISTORY C · GEOGR D · ENGLISH C | |
| S0750/0543 | 11 | II | G/STUDIES S · HISTORY D · GEOGR D · ENGLISH C | |
| S0750/0544 | 13 | III | G/STUDIES E · HISTORY E · GEOGR D · ENGLISH D | |
| S0750/0545 | 14 | III | G/STUDIES E · HISTORY E · GEOGR D · ENGLISH E | |
| S0750/0546 | 15 | III | G/STUDIES F · HISTORY E · GEOGR E · ENGLISH E | |
| S0750/0547 | 13 | III | G/STUDIES E · HISTORY D · GEOGR E · ENGLISH D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 46 | 46 | 3.8478 | |
| GEOGRAPHY | 20 | 20 | 3.8500 | |
| KISWAHILI | 26 | 26 | 3.2692 | |
| ENGLISH LANGUAGE | 46 | 46 | 3.5217 |
As NECTA published it: this centre's page in TETEA's archive.