KABANGA SECONDARY SCHOOL
S0611 · School · KAGERA · NECTA ACSEE 2017
Summary
GPA 3.0634
136 sat of 138 registered
2 absent · 0 withheld · 136 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 26 | 63 | 47 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0611/0501 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0611/0502 | 16 | III | G/STUDIES S · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM S | |
| S0611/0503 | 16 | III | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0611/0504 | 15 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0505 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0611/0506 | 15 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM S | |
| S0611/0507 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0508 | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY S · BIOLOGY D · BAM F | |
| S0611/0509 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0510 | 10 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0511 | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0512 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0513 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0514 | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0611/0515 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI B · ENGLISH D | |
| S0611/0516 | 9 | I | G/STUDIES S · HISTORY D · KISWAHILI B · ENGLISH C | |
| S0611/0517 | 10 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY C · BAM S | |
| S0611/0518 | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH D | |
| S0611/0519 | – | ABS | G/STUDIES X · HISTORY X · KISWAHILI X · ENGLISH X | |
| S0611/0520 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0521 | – | ABS | G/STUDIES X · GEOGR X · CHEMISTRY X · BIOLOGY X · BAM X | |
| S0611/0522 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0523 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0611/0524 | 11 | II | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F | |
| S0611/0525 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0526 | 11 | II | G/STUDIES E · HISTORY E · KISWAHILI C · ENGLISH C | |
| S0611/0527 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0528 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0529 | 8 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | |
| S0611/0530 | 10 | II | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0531 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0532 | 17 | III | G/STUDIES S · GEOGR E · CHEMISTRY S · BIOLOGY S · BAM F | |
| S0611/0533 | 16 | III | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0611/0534 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0611/0535 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0536 | 15 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM F | |
| S0611/0537 | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0538 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0539 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0540 | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0541 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0542 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0543 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0544 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0545 | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM E | |
| S0611/0546 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0547 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0548 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0549 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0550 | 11 | II | G/STUDIES S · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0611/0551 | 9 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0611/0552 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM S | |
| S0611/0553 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI D · ENGLISH C | |
| S0611/0554 | 9 | I | G/STUDIES S · HISTORY D · KISWAHILI B · ENGLISH C | |
| S0611/0555 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM E | |
| S0611/0556 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0557 | 8 | I | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY C · BAM D | |
| S0611/0558 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0611/0559 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM S | |
| S0611/0560 | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0561 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0611/0562 | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0563 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0564 | 9 | I | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0611/0565 | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0611/0566 | 12 | II | G/STUDIES F · GEOGR C · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0611/0567 | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0568 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0611/0569 | 9 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0611/0570 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0571 | 9 | I | G/STUDIES E · HISTORY D · KISWAHILI B · ENGLISH C | |
| S0611/0572 | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0573 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0574 | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0611/0575 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0576 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0577 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0578 | 14 | III | G/STUDIES E · GEOGR E · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0579 | 11 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0611/0580 | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0581 | 15 | III | G/STUDIES F · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0611/0582 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0611/0583 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0584 | 9 | I | G/STUDIES F · HISTORY D · KISWAHILI B · ENGLISH C | |
| S0611/0585 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI D · ENGLISH C | |
| S0611/0586 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0611/0587 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S0611/0588 | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0611/0589 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0590 | 10 | II | G/STUDIES S · GEOGR D · CHEMISTRY C · BIOLOGY C · BAM S | |
| S0611/0591 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0592 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0611/0593 | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0594 | 10 | II | G/STUDIES S · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0611/0595 | 8 | I | G/STUDIES E · GEOGR C · CHEMISTRY B · BIOLOGY C · BAM E | |
| S0611/0596 | 9 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E | |
| S0611/0597 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0611/0598 | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0599 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM E | |
| S0611/0600 | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY C · BAM F | |
| S0611/0601 | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0611/0602 | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F | |
| S0611/0603 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S0611/0604 | 11 | II | G/STUDIES D · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM C | |
| S0611/0605 | 9 | I | G/STUDIES S · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0611/0606 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0607 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0608 | 8 | I | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM E | |
| S0611/0609 | 7 | I | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY C · BAM E | |
| S0611/0610 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0611/0611 | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0612 | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM S | |
| S0611/0613 | 9 | I | G/STUDIES S · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM S | |
| S0611/0614 | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM S | |
| S0611/0615 | 8 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH B | |
| S0611/0616 | 11 | II | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY C · BAM F | |
| S0611/0617 | 9 | I | G/STUDIES S · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0611/0618 | 10 | II | G/STUDIES S · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | |
| S0611/0619 | 10 | II | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH D | |
| S0611/0620 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0621 | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E | |
| S0611/0622 | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0611/0623 | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM S | |
| S0611/0624 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S0611/0625 | 10 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0626 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C | |
| S0611/0627 | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0611/0628 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S0611/0629 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0630 | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0631 | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F | |
| S0611/0632 | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S | |
| S0611/0633 | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D | |
| S0611/0634 | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0611/0635 | 8 | I | G/STUDIES E · GEOGR C · CHEMISTRY B · BIOLOGY C · BAM E | |
| S0611/0636 | 11 | II | G/STUDIES S · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM E | |
| S0611/0637 | 10 | II | G/STUDIES S · HISTORY D · KISWAHILI C · ENGLISH C | |
| S0611/0638 | 9 | I | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 33 | 33 | 3.5758 | |
| GEOGRAPHY | 103 | 103 | 3.7573 | |
| KISWAHILI | 33 | 33 | 2.8485 | |
| ENGLISH LANGUAGE | 33 | 33 | 3.1818 | |
| CHEMISTRY | 103 | 101 | 4.3592 | |
| BIOLOGY | 103 | 103 | 4.0971 |
As NECTA published it: this centre's page in TETEA's archive.