TINDE GIRLS HIGH SCHOOL
S4929 · School · SHINYANGA · NECTA ACSEE 2015
Summary
GPA 2.6707
41 sat of 41 registered
0 absent · 0 withheld · 41 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 1 | 7 | 29 | 4 | 0 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S4929/0501 | 2.3 | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B | ||
| S4929/0502 | 2.0 | G/STUDIES C · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S4929/0503 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM C | ||
| S4929/0504 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S4929/0505 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S4929/0506 | 1.7 | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S4929/0507 | 3.0 | G/STUDIES D · HISTORY C · GEOGR B · BAM F · ECONOMICS B+ | ||
| S4929/0508 | 1.3 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S4929/0509 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S4929/0510 | 0.7 | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F | ||
| S4929/0511 | 3.7 | G/STUDIES B · HISTORY B · GEOGR B+ · BAM C · ECONOMICS B+ | ||
| S4929/0512 | 2.7 | G/STUDIES C · HISTORY C · GEOGR B · BAM D · ECONOMICS B | ||
| S4929/0513 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S4929/0514 | 2.3 | G/STUDIES C · HISTORY B · GEOGR C · BAM F · ECONOMICS C | ||
| S4929/0515 | 3.0 | G/STUDIES C · HISTORY B · GEOGR C · KISWAHILI B+ | ||
| S4929/0516 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B+ · BAM E | ||
| S4929/0517 | 1.0 | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM E | ||
| S4929/0518 | 2.0 | G/STUDIES D · HISTORY C · GEOGR C · BAM F · ECONOMICS C | ||
| S4929/0519 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S4929/0520 | 2.0 | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S4929/0521 | 1.7 | G/STUDIES D · HISTORY D · GEOGR D · BAM F · ECONOMICS B | ||
| S4929/0522 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S4929/0523 | 2.7 | G/STUDIES C · HISTORY B · GEOGR C · BAM D · ECONOMICS B | ||
| S4929/0524 | 2.7 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S4929/0525 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S4929/0526 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S4929/0527 | 2.3 | G/STUDIES C · HISTORY C · GEOGR C · BAM D · ECONOMICS B | ||
| S4929/0528 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S4929/0529 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S4929/0530 | 2.3 | G/STUDIES C · HISTORY C · GEOGR C · BAM D · ECONOMICS B | ||
| S4929/0531 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S4929/0532 | 2.3 | G/STUDIES C · HISTORY C · GEOGR C · BAM F · ECONOMICS B | ||
| S4929/0533 | 1.3 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S4929/0534 | 2.3 | G/STUDIES D · HISTORY B · GEOGR C · BAM E · ECONOMICS C | ||
| S4929/0535 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S4929/0536 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S4929/0537 | 2.0 | G/STUDIES C · HISTORY C · GEOGR C · BAM F · ECONOMICS C | ||
| S4929/0538 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S4929/0539 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S4929/0540 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S4929/0541 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 17 | 17 | 2.4118 | |
| GEOGRAPHY | 41 | 41 | 2.3902 | |
| KISWAHILI | 3 | 3 | 3.6667 | |
| CHEMISTRY | 24 | 22 | 1.3750 | |
| BIOLOGY | 24 | 23 | 2.0833 | |
| ECONOMICS | 14 | 14 | 2.8571 |
As NECTA published it: this centre's page in TETEA's archive.