MAJENGO SECONDARY SCHOOL
S0485 · School · KILIMANJARO · NECTA ACSEE 2015
Summary
GPA 3.1160
434 sat of 437 registered
3 absent · 0 withheld · 432 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 62 | 129 | 206 | 35 | 2 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0485/0501 | 2.0 | G/STUDIES C · GEOGR B+ · PHYSICS D · ADV/MATHS D | ||
| S0485/0502 | 1.7 | G/STUDIES D · GEOGR B+ · PHYSICS D · ADV/MATHS E | ||
| S0485/0503 | 3.3 | G/STUDIES D · GEOGR B+ · PHYSICS B · ADV/MATHS B | ||
| S0485/0504 | 2.7 | G/STUDIES E · GEOGR B · PHYSICS C · ADV/MATHS B | ||
| S0485/0505 | 2.3 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS C | ||
| S0485/0506 | 2.0 | G/STUDIES D · GEOGR B+ · PHYSICS D · ADV/MATHS D | ||
| S0485/0507 | 2.0 | G/STUDIES C · GEOGR B+ · PHYSICS D · ADV/MATHS D | ||
| S0485/0508 | 3.0 | G/STUDIES D · GEOGR B+ · PHYSICS C · ADV/MATHS B | ||
| S0485/0509 | 3.0 | G/STUDIES D · GEOGR B+ · PHYSICS C · ADV/MATHS B | ||
| S0485/0510 | 3.3 | G/STUDIES D · GEOGR B+ · PHYSICS B · ADV/MATHS B | ||
| S0485/0511 | 1.7 | G/STUDIES D · GEOGR B · PHYSICS D · ADV/MATHS D | ||
| S0485/0512 | 2.0 | G/STUDIES C · PHYSICS D · CHEMISTRY C · ADV/MATHS B | ||
| S0485/0513 | 1.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS D | ||
| S0485/0514 | 2.0 | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0485/0515 | 1.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · ADV/MATHS D | ||
| S0485/0516 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0517 | 2.0 | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0485/0518 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS C | ||
| S0485/0519 | 3.3 | G/STUDIES D · PHYSICS B · CHEMISTRY B · ADV/MATHS B+ | ||
| S0485/0520 | 2.7 | G/STUDIES E · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0521 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY C · ADV/MATHS D | ||
| S0485/0522 | 0.3 | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS E | ||
| S0485/0523 | 0.7 | G/STUDIES C · PHYSICS D · CHEMISTRY D · COMP/SCIENCE D · ADV/MATHS E | ||
| S0485/0524 | 2.7 | G/STUDIES D · PHYSICS B · CHEMISTRY C · ADV/MATHS B | ||
| S0485/0525 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0526 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · ADV/MATHS B | ||
| S0485/0527 | 3.3 | G/STUDIES D · PHYSICS B · CHEMISTRY B+ · ADV/MATHS B | ||
| S0485/0528 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY B · ADV/MATHS C | ||
| S0485/0529 | 3.0 | G/STUDIES D · PHYSICS B · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0530 | 0.7 | G/STUDIES E · DIVINITY X · PHYSICS E · CHEMISTRY D · ADV/MATHS D | ||
| S0485/0531 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0532 | 2.0 | G/STUDIES E · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0485/0533 | 3.3 | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B+ | ||
| S0485/0534 | 2.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS D | ||
| S0485/0535 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0536 | 2.7 | G/STUDIES D · DIVINITY B+ · PHYSICS C · CHEMISTRY B+ · ADV/MATHS C | ||
| S0485/0537 | 2.0 | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0485/0538 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | ||
| S0485/0539 | 3.3 | G/STUDIES B · PHYSICS B · CHEMISTRY B · ADV/MATHS B+ | ||
| S0485/0541 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0542 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0543 | 1.0 | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS D | ||
| S0485/0544 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · COMP/SCIENCE C · ADV/MATHS B | ||
| S0485/0545 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0546 | 1.0 | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS D | ||
| S0485/0547 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0548 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY C · ADV/MATHS D | ||
| S0485/0549 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS B | ||
| S0485/0550 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | ||
| S0485/0551 | 1.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS D | ||
| S0485/0552 | 2.3 | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS C | ||
| S0485/0553 | 3.3 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · ADV/MATHS B | ||
| S0485/0554 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0555 | 0.7 | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS D | ||
| S0485/0556 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0557 | 2.7 | G/STUDIES E · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0559 | 3.0 | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0560 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B+ | ||
| S0485/0561 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS B | ||
| S0485/0562 | 0.3 | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS E | ||
| S0485/0563 | 0.7 | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS D | ||
| S0485/0564 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B | ||
| S0485/0565 | 0.7 | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S0485/0566 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0567 | 3.7 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0485/0568 | 1.7 | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM F | ||
| S0485/0569 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM C | ||
| S0485/0570 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0485/0571 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0572 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0485/0573 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0574 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0575 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0576 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0485/0577 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0578 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0579 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S0485/0580 | 2.0 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM B | ||
| S0485/0581 | 3.7 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0485/0582 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM C | ||
| S0485/0583 | 2.0 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0584 | 1.7 | G/STUDIES B · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0485/0585 | 2.7 | G/STUDIES C · DIVINITY C · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0586 | 1.3 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0485/0587 | 3.7 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0485/0588 | 3.7 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM C | ||
| S0485/0589 | 2.7 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0590 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0591 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0485/0592 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0485/0593 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0594 | 3.0 | G/STUDIES B · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0595 | 2.3 | G/STUDIES C · DIVINITY C · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM C | ||
| S0485/0596 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0597 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM B | ||
| S0485/0598 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0485/0599 | 1.7 | G/STUDIES C · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM F | ||
| S0485/0600 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0601 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0602 | 2.0 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0603 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0485/0604 | 1.3 | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM F | ||
| S0485/0605 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0485/0606 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0608 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0609 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0610 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0612 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0485/0613 | 2.7 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0614 | 3.3 | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0615 | 1.0 | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0485/0616 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM B | ||
| S0485/0617 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S0485/0618 | 3.0 | G/STUDIES C · DIVINITY B · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0619 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM B | ||
| S0485/0620 | 3.3 | G/STUDIES D · PHYSICS B · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0621 | 3.7 | G/STUDIES D · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B+ | ||
| S0485/0622 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0485/0623 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0485/0624 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0625 | 1.3 | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0485/0626 | 1.7 | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM C | ||
| S0485/0627 | 1.3 | G/STUDIES E · PHYSICS F · CHEMISTRY D · BIOLOGY B · BAM F | ||
| S0485/0628 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0485/0629 | 2.3 | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0485/0630 | 1.3 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY B · BAM F | ||
| S0485/0631 | 3.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM C | ||
| S0485/0632 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B+ · BIOLOGY B · BAM B | ||
| S0485/0633 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0634 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM B | ||
| S0485/0635 | 1.3 | G/STUDIES D · PHYSICS F · CHEMISTRY D · BIOLOGY B · BAM E | ||
| S0485/0636 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0485/0637 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0485/0638 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B | ||
| S0485/0639 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM E | ||
| S0485/0640 | 0.7 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · COMP/SCIENCE X · BAM F | ||
| S0485/0641 | 1.3 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0485/0642 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0485/0643 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM E | ||
| S0485/0644 | 3.7 | G/STUDIES C · DIVINITY B+ · PHYSICS B · CHEMISTRY B · BIOLOGY A · BAM B | ||
| S0485/0645 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM C | ||
| S0485/0646 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0647 | 3.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM C | ||
| S0485/0648 | 2.0 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0649 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0650 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0651 | 1.3 | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0485/0652 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0485/0653 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0654 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0655 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0485/0656 | 1.0 | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0485/0657 | 3.0 | G/STUDIES E · PHYSICS C · CHEMISTRY B+ · BIOLOGY B · BAM C | ||
| S0485/0658 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM B | ||
| S0485/0659 | 1.7 | G/STUDIES D · PHYSICS E · CHEMISTRY B · BIOLOGY C · BAM D | ||
| S0485/0660 | 1.3 | G/STUDIES D · PHYSICS F · CHEMISTRY C · BIOLOGY C · BAM F | ||
| S0485/0661 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0662 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0663 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0485/0664 | – | G/STUDIES X · PHYSICS X · CHEMISTRY X · BIOLOGY X · BAM X | ||
| S0485/0665 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0666 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0485/0667 | 1.7 | G/STUDIES C · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0485/0668 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0485/0669 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM C | ||
| S0485/0670 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0671 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM B | ||
| S0485/0672 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0485/0673 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0485/0674 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0675 | 2.0 | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0485/0676 | 1.3 | G/STUDIES C · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0485/0677 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0485/0678 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0485/0679 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0485/0680 | 1.3 | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY B · BAM F | ||
| S0485/0681 | 1.7 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0485/0682 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0485/0683 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0485/0684 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0485/0685 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0485/0686 | 3.7 | G/STUDIES C · HISTORY B+ · KISWAHILI B+ · ENGLISH B | ||
| S0485/0687 | 3.7 | G/STUDIES B · HISTORY B · KISWAHILI B+ · ENGLISH B+ | ||
| S0485/0688 | 4.0 | G/STUDIES C · HISTORY B+ · KISWAHILI B+ · ENGLISH B+ | ||
| S0485/0689 | 2.0 | G/STUDIES D · HISTORY C · KISWAHILI C · ENGLISH C | ||
| S0485/0690 | 3.0 | G/STUDIES C · HISTORY B · KISWAHILI B+ · ENGLISH C | ||
| S0485/0691 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0485/0692 | 3.7 | G/STUDIES D · HISTORY B+ · KISWAHILI B · ENGLISH B+ | ||
| S0485/0693 | 3.3 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B+ | ||
| S0485/0694 | 2.7 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH C | ||
| S0485/0695 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0485/0696 | 3.3 | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH B | ||
| S0485/0697 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0485/0698 | 3.3 | G/STUDIES B · HISTORY B · KISWAHILI B+ · ENGLISH B | ||
| S0485/0699 | 3.7 | G/STUDIES B · HISTORY B+ · KISWAHILI B+ · ENGLISH B | ||
| S0485/0700 | 3.7 | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH B+ | ||
| S0485/0701 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0485/0702 | 3.0 | G/STUDIES C · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0485/0703 | 3.3 | G/STUDIES C · HISTORY B · KISWAHILI B+ · ENGLISH B | ||
| S0485/0704 | 3.7 | G/STUDIES C · HISTORY B+ · KISWAHILI B+ · ENGLISH B | ||
| S0485/0705 | 3.0 | G/STUDIES C · HISTORY B+ · KISWAHILI B · ENGLISH C | ||
| S0485/0706 | 2.7 | G/STUDIES D · HISTORY B · KISWAHILI C · ENGLISH B | ||
| S0485/0707 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH C | ||
| S0485/0708 | 3.7 | G/STUDIES C · HISTORY B+ · KISWAHILI B+ · ENGLISH B | ||
| S0485/0709 | 3.3 | G/STUDIES C · HISTORY B · KISWAHILI B+ · ENGLISH B | ||
| S0485/0710 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0485/0711 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH C | ||
| S0485/0712 | 2.0 | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH C | ||
| S0485/0713 | 3.7 | G/STUDIES B · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0485/0714 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0485/0715 | 3.0 | G/STUDIES B · HISTORY B · GEOGR B · ENGLISH B | ||
| S0485/0716 | 2.7 | G/STUDIES C · HISTORY B · GEOGR C · ENGLISH B | ||
| S0485/0717 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B | ||
| S0485/0718 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · DIVINITY B+ · ENGLISH B | ||
| S0485/0719 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B | ||
| S0485/0720 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B | ||
| S0485/0721 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0485/0723 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B | ||
| S0485/0724 | 4.0 | G/STUDIES D · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0485/0725 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0485/0726 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0485/0727 | 3.7 | G/STUDIES C · HISTORY B · GEOGR B+ · ENGLISH B+ | ||
| S0485/0728 | 2.7 | G/STUDIES C · HISTORY B · GEOGR C · ENGLISH B | ||
| S0485/0729 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0485/0730 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B | ||
| S0485/0731 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0485/0732 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0485/0734 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0485/0735 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0485/0736 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0485/0737 | 2.7 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI C | ||
| S0485/0739 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0485/0740 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0485/0741 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B+ | ||
| S0485/0742 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0485/0743 | 3.0 | G/STUDIES E · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0485/0744 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0485/0745 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0485/0746 | 2.7 | G/STUDIES C · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0485/0747 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0485/0748 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
