TUNDURU SECONDARY SCHOOL
S0404 · School · RUVUMA · NECTA ACSEE 2015
Summary
GPA 3.3079
151 sat of 152 registered
1 absent · 0 withheld · 147 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 33 | 72 | 27 | 15 | 4 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0404/0501 | 0.0 | G/STUDIES E · PHYSICS F · CHEMISTRY F · ADV/MATHS E | ||
| S0404/0502 | 0.0 | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS E | ||
| S0404/0503 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0504 | 0.0 | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS E | ||
| S0404/0505 | 1.0 | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0506 | 1.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS D | ||
| S0404/0507 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS C | ||
| S0404/0508 | 1.7 | G/STUDIES E · PHYSICS D · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0509 | 2.0 | G/STUDIES E · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0510 | 1.0 | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS C | ||
| S0404/0511 | – | G/STUDIES X · PHYSICS X · CHEMISTRY X · ADV/MATHS X | ||
| S0404/0512 | 1.3 | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS C | ||
| S0404/0513 | 1.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS D | ||
| S0404/0514 | 1.7 | G/STUDIES E · PHYSICS C · CHEMISTRY D · ADV/MATHS C | ||
| S0404/0515 | 1.3 | G/STUDIES E · PHYSICS C · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0516 | 1.7 | G/STUDIES E · PHYSICS D · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0517 | 1.0 | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0518 | 2.3 | G/STUDIES E · PHYSICS B · CHEMISTRY B · ADV/MATHS D | ||
| S0404/0519 | 1.3 | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS C | ||
| S0404/0520 | 0.7 | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0521 | 3.0 | G/STUDIES E · PHYSICS B · CHEMISTRY B · ADV/MATHS B | ||
| S0404/0522 | 2.0 | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0523 | 1.0 | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0524 | 1.0 | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0525 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS B | ||
| S0404/0526 | 3.3 | G/STUDIES E · PHYSICS B · CHEMISTRY B · ADV/MATHS B+ | ||
| S0404/0527 | 0.7 | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0528 | 2.0 | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0529 | 1.0 | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0530 | 3.3 | G/STUDIES D · PHYSICS B · CHEMISTRY B+ · ADV/MATHS B | ||
| S0404/0531 | 0.7 | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS D | ||
| S0404/0532 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0533 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0534 | 1.3 | G/STUDIES C · PHYSICS D · CHEMISTRY C · ADV/MATHS D | ||
| S0404/0535 | 2.0 | G/STUDIES E · PHYSICS D · CHEMISTRY B · ADV/MATHS C | ||
| S0404/0536 | 2.3 | G/STUDIES E · PHYSICS C · CHEMISTRY B · ADV/MATHS C | ||
| S0404/0537 | 0.3 | G/STUDIES E · PHYSICS F · CHEMISTRY D · ADV/MATHS E | ||
| S0404/0538 | 2.0 | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS C | ||
| S0404/0539 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B | ||
| S0404/0540 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0541 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0542 | 2.0 | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C | ||
| S0404/0543 | 3.0 | G/STUDIES E · HISTORY B · GEOGR B · ENGLISH B | ||
| S0404/0544 | 3.7 | G/STUDIES D · HISTORY B · GEOGR B+ · ENGLISH B+ | ||
| S0404/0545 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0546 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B | ||
| S0404/0547 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0548 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B | ||
| S0404/0549 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0550 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0551 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0552 | 4.0 | G/STUDIES D · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0404/0553 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0554 | 3.0 | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B+ | ||
| S0404/0555 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0556 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B | ||
| S0404/0557 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B | ||
| S0404/0558 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0559 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0560 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0561 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0562 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0563 | 3.0 | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B+ | ||
| S0404/0564 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B | ||
| S0404/0565 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B | ||
| S0404/0566 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0404/0567 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0568 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0569 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR C · ENGLISH B+ | ||
| S0404/0570 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0571 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0572 | 4.0 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH A | ||
| S0404/0573 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0404/0574 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ | ||
| S0404/0575 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0576 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0577 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0404/0578 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B+ | ||
| S0404/0579 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0580 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0404/0581 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0582 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B+ | ||
| S0404/0583 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0404/0584 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0585 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0586 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0404/0587 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0588 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0404/0589 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0590 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0591 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0592 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0593 | 4.0 | G/STUDIES D · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0404/0594 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR C · KISWAHILI B+ | ||
| S0404/0595 | 3.0 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B+ | ||
| S0404/0596 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0404/0597 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B+ | ||
| S0404/0598 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0599 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0600 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0601 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0602 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0603 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0604 | 4.0 | G/STUDIES D · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0404/0605 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0606 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0607 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0404/0608 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0404/0609 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0404/0610 | 3.0 | G/STUDIES D · HISTORY B+ · GEOGR C · KISWAHILI B | ||
| S0404/0611 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0612 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B+ | ||
| S0404/0613 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0614 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B+ | ||
| S0404/0615 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0404/0616 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0617 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0618 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0619 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0620 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0621 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0622 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B+ | ||
| S0404/0623 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0624 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B+ · KISWAHILI B | ||
| S0404/0625 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0626 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B | ||
| S0404/0627 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0404/0628 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0629 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0630 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0631 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B+ · KISWAHILI B | ||
| S0404/0632 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0633 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0634 | 2.3 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI C | ||
| S0404/0635 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0404/0636 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0637 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0638 | 3.0 | G/STUDIES E · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0404/0639 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · KISWAHILI B | ||
| S0404/0640 | 3.3 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B+ | ||
| S0404/0641 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0404/0642 | 3.7 | G/STUDIES C · HISTORY B+ · KISWAHILI B · ENGLISH B+ | ||
| S0404/0643 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0404/0644 | 3.3 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B+ | ||
| S0404/0645 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0404/0646 | 3.3 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B+ | ||
| S0404/0647 | 3.7 | G/STUDIES C · HISTORY B+ · KISWAHILI B · ENGLISH B+ | ||
| S0404/0648 | 3.0 | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B | ||
| S0404/0649 | 3.7 | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH B+ | ||
| S0404/0650 | 3.7 | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH B+ | ||
| S0404/0651 | 3.7 | G/STUDIES C · HISTORY B · KISWAHILI B+ · ENGLISH B+ | ||
| S0404/0652 | 3.7 | G/STUDIES C · HISTORY B+ · KISWAHILI B+ · ENGLISH B |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 114 | 114 | 3.3509 | |
| GEOGRAPHY | 101 | 101 | 2.9406 | |
| KISWAHILI | 75 | 75 | 3.3867 | |
| ENGLISH LANGUAGE | 52 | 52 | 3.7308 | |
| PHYSICS | 37 | 29 | 1.2432 | |
| CHEMISTRY | 37 | 34 | 1.6757 | |
| ADVANCED MATHEMATICS | 37 | 33 | 1.5676 |
As NECTA published it: this centre's page in TETEA's archive.