VISITATION GIRLS' SECONDARY SCHOOL
S0263 · School · KILIMANJARO · NECTA ACSEE 2015
Summary
GPA 2.8333
24 sat of 24 registered
0 absent · 0 withheld · 24 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 1 | 7 | 13 | 3 | 0 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0263/0501 | 2.0 | G/STUDIES D · DIVINITY B+ · PHYSICS D · CHEMISTRY B · BIOLOGY C · BAM B | ||
| S0263/0502 | 3.3 | G/STUDIES C · DIVINITY B+ · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM B+ | ||
| S0263/0503 | 2.0 | G/STUDIES D · DIVINITY B+ · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0263/0504 | 3.0 | G/STUDIES D · DIVINITY B+ · PHYSICS C · CHEMISTRY B+ · BIOLOGY B · BAM B | ||
| S0263/0505 | 2.7 | G/STUDIES C · DIVINITY B · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B | ||
| S0263/0506 | 3.3 | G/STUDIES D · DIVINITY B+ · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0263/0507 | 2.0 | G/STUDIES D · DIVINITY B+ · PHYSICS D · CHEMISTRY B · ADV/MATHS C | ||
| S0263/0508 | 2.3 | G/STUDIES C · DIVINITY B+ · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0263/0509 | 3.0 | G/STUDIES C · DIVINITY B+ · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0263/0510 | 2.3 | G/STUDIES D · DIVINITY B+ · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0263/0511 | 2.0 | G/STUDIES D · DIVINITY B+ · PHYSICS D · CHEMISTRY B · BIOLOGY C · BAM C | ||
| S0263/0512 | 1.0 | G/STUDIES D · DIVINITY B · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM C | ||
| S0263/0513 | 3.7 | G/STUDIES C · DIVINITY A · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B+ | ||
| S0263/0514 | 2.3 | G/STUDIES C · DIVINITY B+ · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM B | ||
| S0263/0515 | 2.7 | G/STUDIES D · DIVINITY B+ · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B | ||
| S0263/0516 | 3.0 | G/STUDIES C · DIVINITY B+ · PHYSICS C · CHEMISTRY B+ · ADV/MATHS B | ||
| S0263/0517 | 1.3 | G/STUDIES D · DIVINITY B · PHYSICS E · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0263/0518 | 2.7 | G/STUDIES D · DIVINITY B+ · PHYSICS C · CHEMISTRY B+ · ADV/MATHS C | ||
| S0263/0519 | 2.0 | G/STUDIES D · DIVINITY B+ · PHYSICS D · CHEMISTRY B · ADV/MATHS C | ||
| S0263/0520 | 3.0 | G/STUDIES C · DIVINITY B+ · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0263/0521 | 2.3 | G/STUDIES D · DIVINITY B · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0263/0522 | 1.7 | G/STUDIES D · DIVINITY B+ · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0263/0523 | 3.3 | G/STUDIES C · DIVINITY B · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0263/0524 | 1.0 | G/STUDIES D · DIVINITY B · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| PHYSICS | 24 | 20 | 1.3333 | |
| CHEMISTRY | 24 | 24 | 3.0000 | |
| BIOLOGY | 20 | 20 | 3.0500 | |
| ADVANCED MATHEMATICS | 4 | 4 | 2.2500 |
As NECTA published it: this centre's page in TETEA's archive.