SONGEA GIRLS SECONDARY SCHOOL
S0219 · School · RUVUMA · NECTA ACSEE 2015
Summary
GPA 2.8985
202 sat of 202 registered
0 absent · 0 withheld · 201 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 11 | 55 | 121 | 14 | 1 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0219/0501 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0219/0502 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0219/0503 | 3.0 | G/STUDIES C · HISTORY B · GEOGR C · ENGLISH B+ | ||
| S0219/0504 | 4.3 | G/STUDIES B · HISTORY B+ · GEOGR B+ · ENGLISH A | ||
| S0219/0505 | 3.0 | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B+ | ||
| S0219/0506 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B | ||
| S0219/0507 | 3.0 | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH B+ | ||
| S0219/0508 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0219/0509 | 2.3 | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH B | ||
| S0219/0510 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B | ||
| S0219/0511 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0219/0512 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0219/0513 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B | ||
| S0219/0514 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0219/0515 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0219/0516 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0219/0517 | 3.0 | G/STUDIES E · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0219/0518 | 3.7 | G/STUDIES D · HISTORY B+ · GEOGR B+ · KISWAHILI B | ||
| S0219/0519 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0219/0520 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0219/0521 | 3.0 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B+ | ||
| S0219/0522 | 3.7 | G/STUDIES C · HISTORY B · GEOGR B+ · KISWAHILI B+ | ||
| S0219/0523 | 2.3 | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B | ||
| S0219/0524 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · KISWAHILI B+ | ||
| S0219/0525 | 3.7 | G/STUDIES C · HISTORY B · GEOGR B+ · KISWAHILI B+ | ||
| S0219/0526 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0219/0527 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B | ||
| S0219/0528 | 2.7 | G/STUDIES E · HISTORY C · GEOGR B · KISWAHILI B | ||
| S0219/0529 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI B+ | ||
| S0219/0530 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B | ||
| S0219/0531 | 2.3 | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS B | ||
| S0219/0532 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0219/0533 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0219/0534 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B | ||
| S0219/0535 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0219/0536 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0219/0537 | 3.3 | G/STUDIES D · GEOGR B · ADV/MATHS B+ · ECONOMICS B | ||
| S0219/0538 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0219/0539 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0219/0540 | 1.7 | G/STUDIES E · GEOGR C · ADV/MATHS D · ECONOMICS C | ||
| S0219/0541 | 2.3 | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B+ | ||
| S0219/0542 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS C | ||
| S0219/0543 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0219/0544 | 2.3 | G/STUDIES C · GEOGR C · ADV/MATHS C · ECONOMICS B | ||
| S0219/0545 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0219/0546 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B | ||
| S0219/0547 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0219/0548 | 3.0 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B+ | ||
| S0219/0549 | 3.0 | G/STUDIES D · GEOGR B · ADV/MATHS B · ECONOMICS B | ||
| S0219/0550 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C | ||
| S0219/0551 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0219/0552 | 2.7 | G/STUDIES D · GEOGR C · ADV/MATHS B · ECONOMICS B | ||
| S0219/0553 | 3.0 | G/STUDIES D · GEOGR B · ADV/MATHS B · ECONOMICS B | ||
| S0219/0554 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0219/0555 | 3.0 | G/STUDIES D · GEOGR B · ADV/MATHS B · ECONOMICS B | ||
| S0219/0556 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B | ||
| S0219/0557 | 2.3 | G/STUDIES C · GEOGR C · ADV/MATHS C · ECONOMICS B | ||
| S0219/0558 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0219/0559 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0219/0560 | 3.3 | G/STUDIES D · GEOGR B · ADV/MATHS B+ · ECONOMICS B | ||
| S0219/0561 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C | ||
| S0219/0562 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B | ||
| S0219/0563 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0219/0564 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0219/0565 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0219/0566 | 0.7 | G/STUDIES E · GEOGR D · ADV/MATHS E · ECONOMICS D | ||
| S0219/0567 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS C | ||
| S0219/0568 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0219/0569 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C | ||
| S0219/0570 | 3.0 | G/STUDIES C · GEOGR B · ADV/MATHS B · ECONOMICS B | ||
| S0219/0571 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0219/0572 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0219/0573 | 1.3 | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0219/0574 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0219/0575 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0219/0576 | 3.0 | G/STUDIES D · HISTORY B+ · GEOGR B · BAM F · ECONOMICS C | ||
| S0219/0577 | 1.7 | G/STUDIES D · HISTORY C · GEOGR C · BAM F · ECONOMICS D | ||
| S0219/0578 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS C | ||
| S0219/0579 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0219/0580 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0219/0581 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM C · ECONOMICS B | ||
| S0219/0582 | 2.3 | G/STUDIES D · HISTORY B · GEOGR C · BAM E · ECONOMICS C | ||
| S0219/0583 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0219/0584 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS C | ||
| S0219/0585 | 2.3 | G/STUDIES C · HISTORY B · GEOGR C · BAM F · ECONOMICS C | ||
| S0219/0586 | 2.7 | G/STUDIES C · HISTORY B · GEOGR C · BAM D · ECONOMICS B | ||
| S0219/0587 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0219/0588 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS C | ||
| S0219/0589 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0219/0590 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0219/0591 | 2.3 | G/STUDIES D · HISTORY B · GEOGR C · BAM F · ECONOMICS C | ||
| S0219/0592 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS C | ||
| S0219/0593 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B+ · BAM D · ECONOMICS B | ||
| S0219/0594 | 4.0 | G/STUDIES B · HISTORY B+ · GEOGR B+ · BAM C · ECONOMICS B+ | ||
| S0219/0595 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS C | ||
| S0219/0596 | 2.3 | G/STUDIES D · HISTORY B · GEOGR B · BAM F · ECONOMICS D | ||
| S0219/0597 | 3.3 | G/STUDIES B · HISTORY B · GEOGR B+ · BAM C · ECONOMICS B | ||
| S0219/0598 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · BAM D · ECONOMICS B | ||
| S0219/0599 | 2.7 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0219/0600 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM F | ||
| S0219/0601 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B+ · BAM E | ||
| S0219/0602 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0219/0603 | 2.7 | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY B · BAM E | ||
| S0219/0604 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0219/0605 | 2.0 | G/STUDIES E · GEOGR B · CHEMISTRY E · BIOLOGY B · BAM F | ||
| S0219/0606 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0219/0607 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0608 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0219/0609 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0610 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY B · BAM F | ||
| S0219/0611 | 2.7 | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0612 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0219/0613 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0219/0614 | 2.7 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0219/0615 | 2.7 | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0219/0616 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0617 | 3.3 | G/STUDIES D · GEOGR C · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0219/0618 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM E | ||
| S0219/0619 | 2.0 | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY B · BAM E | ||
| S0219/0620 | 3.3 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0621 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM F | ||
| S0219/0622 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0219/0623 | 2.7 | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0219/0624 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0219/0625 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0626 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0219/0627 | 3.3 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0219/0628 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0219/0629 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM F | ||
| S0219/0630 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0219/0631 | 2.3 | G/STUDIES E · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM F | ||
| S0219/0632 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0219/0633 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0634 | 2.3 | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0635 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0636 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM F | ||
| S0219/0637 | 1.3 | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F | ||
| S0219/0638 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0219/0639 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0219/0640 | 3.0 | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0641 | 2.3 | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0219/0642 | 2.7 | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0219/0643 | 2.7 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B+ · BAM E | ||
| S0219/0644 | 3.3 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0645 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY B · BAM E | ||
| S0219/0646 | 2.7 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B+ · BAM E | ||
| S0219/0647 | 1.3 | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM E | ||
| S0219/0648 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM F | ||
| S0219/0649 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B+ · BAM E | ||
| S0219/0650 | 2.0 | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY B · BAM E | ||
| S0219/0651 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM C | ||
| S0219/0652 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0219/0653 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0219/0654 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0219/0655 | 1.3 | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY C · BAM F | ||
| S0219/0656 | 2.0 | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY B · BAM F | ||
| S0219/0657 | 2.7 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0658 | 3.3 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0659 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0660 | 1.7 | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY B · BAM F | ||
| S0219/0661 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM E | ||
| S0219/0662 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM E | ||
| S0219/0663 | 2.0 | G/STUDIES D · PHYSICS E · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0219/0664 | 2.0 | G/STUDIES D · PHYSICS E · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0219/0665 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM E | ||
| S0219/0666 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0219/0667 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0668 | 1.3 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0219/0669 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0219/0670 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0671 | 3.7 | G/STUDIES D · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0219/0672 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM E | ||
| S0219/0673 | 3.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0219/0674 | 3.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B+ · BIOLOGY A · BAM C | ||
| S0219/0675 | 0.3 | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM D | ||
| S0219/0676 | 1.7 | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0677 | 2.0 | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0678 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0219/0679 | 2.7 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0680 | 3.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM D | ||
| S0219/0681 | 2.0 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY B+ · BAM F | ||
| S0219/0682 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0219/0683 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM E | ||
| S0219/0684 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0685 | 1.3 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY B · BAM E | ||
| S0219/0686 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0219/0687 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0219/0688 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0219/0689 | 2.3 | G/STUDIES D · PHYSICS E · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0690 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0219/0691 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0692 | 3.0 | G/STUDIES D · PHYSICS D · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0219/0693 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0694 | 2.0 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0219/0695 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0219/0696 | 1.0 | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM D | ||
| S0219/0697 | 1.3 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0219/0698 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM B | ||
| S0219/0699 | 2.0 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY B+ · BAM E | ||
| S0219/0700 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0219/0701 | 2.0 | G/STUDIES D · PHYSICS E · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0219/0702 | 1.0 | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 53 | 53 | 3.0943 | |
| GEOGRAPHY | 160 | 160 | 2.6125 | |
| KISWAHILI | 15 | 15 | 3.3333 | |
| ENGLISH LANGUAGE | 15 | 15 | 3.8000 | |
| PHYSICS | 42 | 28 | 0.8333 | |
| CHEMISTRY | 104 | 98 | 2.1442 | |
| BIOLOGY | 104 | 104 | 3.0962 | |
| ADVANCED MATHEMATICS | 45 | 38 | 1.4889 | |
| ECONOMICS | 68 | 68 | 2.5882 |
As NECTA published it: this centre's page in TETEA's archive.