MTWARA GIRLS SECONDARY SCHOOL
S0215 · School · MTWARA · NECTA ACSEE 2015
Summary
GPA 2.9336
123 sat of 123 registered
0 absent · 0 withheld · 123 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 9 | 35 | 66 | 13 | 0 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0215/0501 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY B · BAM E | ||
| S0215/0502 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0215/0503 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0215/0504 | 2.0 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM B | ||
| S0215/0505 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM D | ||
| S0215/0506 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0215/0507 | 3.3 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0215/0508 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM F | ||
| S0215/0509 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM E | ||
| S0215/0510 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0215/0511 | 1.3 | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E | ||
| S0215/0512 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0513 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0215/0514 | 2.0 | G/STUDIES C · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM F | ||
| S0215/0515 | 1.3 | G/STUDIES C · GEOGR B · CHEMISTRY E · BIOLOGY D · BAM F | ||
| S0215/0516 | 1.3 | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F | ||
| S0215/0517 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM F | ||
| S0215/0518 | 2.0 | G/STUDIES C · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0215/0519 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0215/0520 | 2.7 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0521 | 3.0 | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0215/0522 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0523 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S0215/0524 | 3.0 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0215/0525 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0215/0526 | 1.7 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E | ||
| S0215/0527 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY B · BAM D | ||
| S0215/0528 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0215/0529 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0215/0530 | 2.3 | G/STUDIES C · GEOGR B+ · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0215/0531 | 2.3 | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0215/0532 | 3.0 | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0215/0533 | 2.3 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0215/0534 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM F | ||
| S0215/0535 | 1.7 | G/STUDIES C · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM E | ||
| S0215/0536 | 3.0 | G/STUDIES C · GEOGR B+ · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0537 | 2.7 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0538 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY B · BAM F | ||
| S0215/0539 | 2.7 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY B+ · BAM C | ||
| S0215/0540 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0215/0541 | 2.7 | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0215/0542 | 1.3 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY E · BAM E | ||
| S0215/0543 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM F | ||
| S0215/0544 | 1.3 | G/STUDIES C · GEOGR B · CHEMISTRY E · BIOLOGY D · BAM F | ||
| S0215/0545 | 1.7 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S0215/0546 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0215/0547 | 2.7 | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0548 | 2.0 | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S0215/0549 | 2.0 | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0215/0550 | 2.7 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0551 | 1.3 | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM E | ||
| S0215/0552 | 1.3 | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S0215/0553 | 2.7 | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0215/0554 | 2.7 | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0215/0555 | 3.0 | G/STUDIES D · GEOGR B · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0215/0556 | 2.7 | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY B+ · BAM C | ||
| S0215/0557 | 1.7 | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM E | ||
| S0215/0558 | 1.3 | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S0215/0559 | 1.0 | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F | ||
| S0215/0560 | 2.3 | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0215/0561 | 1.0 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS D | ||
| S0215/0562 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0215/0563 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0215/0564 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0215/0565 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0215/0566 | 3.0 | G/STUDIES D · GEOGR B · ADV/MATHS B · ECONOMICS B | ||
| S0215/0567 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0215/0568 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0215/0569 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0215/0570 | 2.3 | G/STUDIES E · GEOGR C · ADV/MATHS C · ECONOMICS B | ||
| S0215/0571 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0215/0572 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS B+ | ||
| S0215/0573 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0215/0574 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B+ | ||
| S0215/0575 | 3.0 | G/STUDIES C · GEOGR B · ADV/MATHS B · ECONOMICS B | ||
| S0215/0576 | 2.7 | G/STUDIES E · GEOGR B · ADV/MATHS B · ECONOMICS C | ||
| S0215/0577 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS F · ECONOMICS C | ||
| S0215/0578 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0215/0579 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS B+ | ||
| S0215/0580 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · BAM E · ECONOMICS B | ||
| S0215/0581 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0215/0582 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · BAM D · ECONOMICS B | ||
| S0215/0583 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0215/0584 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · BAM E · ECONOMICS B | ||
| S0215/0585 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0215/0586 | 2.3 | G/STUDIES D · HISTORY B · GEOGR B · BAM F · ECONOMICS D | ||
| S0215/0587 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0215/0588 | 3.3 | G/STUDIES D · HISTORY B+ · GEOGR B · BAM D · ECONOMICS B | ||
| S0215/0589 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0215/0590 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0215/0591 | 2.0 | G/STUDIES E · HISTORY C · GEOGR C · BAM F · ECONOMICS C | ||
| S0215/0592 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · BAM E · ECONOMICS B | ||
| S0215/0593 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · BAM D · ECONOMICS B+ | ||
| S0215/0594 | 2.7 | G/STUDIES D · HISTORY B · GEOGR B · BAM F · ECONOMICS C | ||
| S0215/0595 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0215/0596 | 2.3 | G/STUDIES D · HISTORY B · GEOGR C · BAM F · ECONOMICS C | ||
| S0215/0597 | 3.0 | G/STUDIES B · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0215/0598 | 2.7 | G/STUDIES D · HISTORY B · GEOGR B · BAM D · ECONOMICS C | ||
| S0215/0599 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0215/0600 | 3.3 | G/STUDIES B · HISTORY B · GEOGR B+ · BAM E · ECONOMICS B | ||
| S0215/0601 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · BAM D · ECONOMICS B+ | ||
| S0215/0602 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0215/0603 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0215/0604 | 3.0 | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH B+ | ||
| S0215/0605 | 2.7 | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B | ||
| S0215/0606 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0215/0607 | 2.7 | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH B+ | ||
| S0215/0608 | 3.0 | G/STUDIES C · HISTORY B · GEOGR C · ENGLISH B+ | ||
| S0215/0609 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0215/0610 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0215/0611 | 3.7 | G/STUDIES C · HISTORY B · GEOGR B+ · ENGLISH B+ | ||
| S0215/0612 | 3.3 | G/STUDIES B · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0215/0613 | 3.3 | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ | ||
| S0215/0614 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ | ||
| S0215/0615 | 3.0 | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B+ | ||
| S0215/0616 | 2.7 | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B | ||
| S0215/0617 | 2.7 | G/STUDIES C · HISTORY C · KISWAHILI B · ENGLISH B | ||
| S0215/0618 | 2.3 | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH B | ||
| S0215/0619 | 3.7 | G/STUDIES C · HISTORY B · KISWAHILI B+ · ENGLISH B+ | ||
| S0215/0620 | 4.3 | G/STUDIES C · HISTORY B+ · KISWAHILI B+ · ENGLISH A | ||
| S0215/0621 | 4.0 | G/STUDIES C · HISTORY B+ · KISWAHILI B+ · ENGLISH B+ | ||
| S0215/0622 | 3.0 | G/STUDIES D · HISTORY C · KISWAHILI B · ENGLISH B+ | ||
| S0215/0623 | 3.3 | G/STUDIES C · HISTORY B · KISWAHILI B · ENGLISH B+ |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 44 | 44 | 3.0682 | |
| GEOGRAPHY | 114 | 114 | 2.7807 | |
| KISWAHILI | 9 | 9 | 3.2222 | |
| ENGLISH LANGUAGE | 22 | 22 | 3.8636 | |
| CHEMISTRY | 60 | 55 | 1.6500 | |
| BIOLOGY | 60 | 59 | 2.2500 | |
| ADVANCED MATHEMATICS | 19 | 13 | 1.2105 | |
| ECONOMICS | 41 | 41 | 2.8049 |
As NECTA published it: this centre's page in TETEA's archive.